Building Permission
NOC Summary
Risk Based Approvals
Select Filter Type:
Yearly
Select Date Range
2024 [1 JAN 2024 To 10 Nov 2024]
2023 [1 JAN 2023 To 31 DEC 2023]
2022 [1 JAN 2022 To 31 DEC 2022]
2021 [1 JAN 2021 To 31 DEC 2021]
2020 [1 JAN 2020 To 31 DEC 2020]
2019 [1 JAN 2019 To 31 DEC 2019]
2018 [1 JAN 2018 To 31 DEC 2018]
2017 [1 JAN 2017 To 31 DEC 2017]
2016 [1 JAN 2016 To 31 DEC 2016]
2015 [1 JAN 2015 To 15 MAY 2015]
2015 [16 MAY 2015 To 31 DEC 2015]
2014 [1 JAN 2014 To 31 DEC 2014]
2013 [1 JAN 2013 To 31 DEC 2013]
2012 [1 JAN 2012 To 31 DEC 2012]
2011 [1 JAN 2011 To 31 DEC 2011]
2010 [1 JAN 2010 To 31 DEC 2010]
2009 [1 JAN 2009 To 31 DEC 2009]
2008 [1 JAN 2008 To 31 DEC 2008]
From Date :
To Date :
Go
Process Wise Proposals Status
Process Wise Status
Process wise inspection summary
Select Filter Type:
Yearly
Select Date Range
2024 [1 JAN 2024 To 10 Nov 2024]
2023 [1 JAN 2023 To 31 DEC 2023]
2022 [1 JAN 2022 To 31 DEC 2022]
2021 [1 JAN 2021 To 31 DEC 2021]
2020 [1 JAN 2020 To 31 DEC 2020]
2019 [1 JAN 2019 To 31 DEC 2019]
2018 [1 JAN 2018 To 31 DEC 2018]
2017 [1 JAN 2017 To 31 DEC 2017]
2016 [1 DEC 2016 To 31 DEC 2016]
From Date :
To Date :
Department NOCs
Risk based approvals