103.13.97.245 - /UploadedFiles/Dev/Documents/0_0/


[To Parent Directory]

6/6/2018 4:36 PM 1214709 1004891954-06-06-2018 04-36-57$_$partener DECLARATION.pdf
7/8/2021 8:05 AM 320381 1006929614-08-07-2021 08-05-15$_$Civil Engineer .pdf
6/6/2023 3:42 PM 389383 1009556981-06-06-2023 03-42-17$_$character MKS.pdf
12/19/2017 12:20 PM 634054 1009663918-19-12-2017 12-20-32$_$ITR2015-2016.pdf
12/7/2017 8:55 PM 19689 1014184796-07-12-2017 08-55-24$_$photo.jpg
4/2/2021 6:36 PM 7159370 1014596034-02-04-2021 06-36-31$_$ITR FIN YEAR 2018-2019.pdf
3/30/2021 3:19 PM 27888 1014669797-30-03-2021 03-19-50$_$SURENDER PAL SINGH.jpg
10/20/2023 3:42 PM 6697282 1015142474-20-10-2023 03-42-41$_$Net worth 82lkh deed partner deed.pdf
8/6/2019 6:48 PM 1292905 1017387287-06-08-2019 06-48-06$_$ITR.jpg
7/15/2024 12:05 PM 481911 1020246182-15-07-2024 12-05-34$_$degree certificate.jpg
3/12/2021 7:05 PM 335853 1025790736-12-03-2021 07-05-45$_$ITR 17 - 18.pdf
9/19/2018 5:18 PM 35528027 1027467433-19-09-2018 05-18-19$_$2016.pdf
12/20/2022 4:28 PM 290887 1028511346-20-12-2022 04-28-10$_$BS 21-22.pdf
3/8/2017 1:09 PM 51636 1031624278-08-03-2017 01-09-21$_$DIWAKAR SINGH.jpg
7/31/2023 3:54 PM 420039 1036160912-31-07-2023 03-54-30$_$Audited Statement.pdf
6/24/2024 4:40 PM 292494 103656560-24-06-2024 04-40-11$_$GST PDF.pdf
3/17/2021 2:20 PM 5856 103692481-17-03-2021 02-20-30$_$Indranil.jpg
12/19/2017 12:33 PM 562954 1038365835-19-12-2017 12-33-32$_$Previous Work Permit (1).jpg
10/11/2019 3:42 PM 29169 1040402862-11-10-2019 03-42-09$_$IMG-20191009-WA0029.jpg
11/24/2018 3:45 PM 665611 1043832089-24-11-2018 03-45-09$_$Shankar prasad verma.pdf
11/23/2023 4:53 PM 92523 1045881749-23-11-2023 04-53-00$_$GST Certificate_Rama Infratech.pdf
7/8/2021 8:19 AM 235383 1048494762-08-07-2021 08-19-14$_$ITR1920.pdf
10/20/2023 3:51 PM 230077 1051659561-20-10-2023 03-51-56$_$Supervisor Letter.pdf
6/3/2017 4:43 PM 32728 1052727529-03-06-2017 04-43-25$_$Harish Poddar.jpg
6/6/2018 5:19 PM 526782 1056885734-06-06-2018 05-19-47$_$REG.jpg
10/20/2023 5:51 PM 364083 1057668886-20-10-2023 05-51-14$_$Balance Sheet 2020-21 (1).pdf
4/23/2019 6:20 PM 67870 1061765922-23-04-2019 06-20-50$_$COMPANY PAN .jpg
4/2/2021 6:52 PM 240907 1064885378-02-04-2021 06-52-31$_$COUNCIL CERTIFICATE.pdf
11/11/2019 5:13 PM 1050690 1065210920-11-11-2019 05-13-47$_$AFFDVT LABOUR.pdf
4/1/2021 3:14 PM 34237 1066214396-01-04-2021 03-14-24$_$pan card.jpg
6/24/2024 4:40 PM 292494 1066598782-24-06-2024 04-40-00$_$GST PDF.pdf
10/11/2019 4:12 PM 603511 1069074341-11-10-2019 04-12-36$_$B ARCH CERT.jpg
7/31/2023 4:29 PM 224216 1069846598-31-07-2023 04-29-01$_$Biswajit Nandy.pdf
7/15/2024 11:42 AM 441288 1069926160-15-07-2024 11-42-59$_$Creation Infra Net Worth (1).pdf
6/6/2023 3:48 PM 304108 1070125277-06-06-2023 03-48-16$_$GST.pdf
4/1/2021 3:00 PM 114649 1074441385-01-04-2021 03-00-16$_$PHOTO ADARSH ANAND.jpg
1/30/2018 1:15 PM 552868 1074942703-30-01-2018 01-15-50$_$Sanjay_PAN Card.pdf
8/6/2019 7:18 PM 3804008 1076981763-06-08-2019 07-18-53$_$PDF 16-17_compressed (1).pdf
10/20/2023 4:00 PM 472609 1082460806-20-10-2023 04-00-30$_$MADA License.jpg
10/20/2023 3:47 PM 677329 1085920257-20-10-2023 03-47-30$_$Labour License Affidavit.pdf
1/16/2023 4:08 PM 9833 1095077167-16-01-2023 04-08-18$_$PHOTO MUKESH JI.jpg
3/20/2018 4:45 PM 46553 109908852-20-03-2018 04-45-10$_$Photo Satayendra .jpg
5/13/2020 8:02 AM 471505 1099438303-13-05-2020 08-02-04$_$Property Above 50 Lakh.pdf
11/3/2020 10:38 PM 542579 1102362517-03-11-2020 10-38-20$_$BALANCE SHEET1718.pdf
9/7/2024 2:56 PM 1275431 1105694050-07-09-2024 02-56-46$_$Turn Over Biplab Dey.pdf
11/24/2018 3:40 PM 99611 1114877135-24-11-2018 03-40-43$_$RAJESH SINHA.pdf
4/1/2021 4:19 PM 471525 111549693-01-04-2021 04-19-17$_$turnover.pdf
7/5/2024 1:58 PM 248563 1116291836-05-07-2024 01-58-40$_$KYC KUMAR ABHISHEK.pdf
10/11/2019 3:53 PM 166222 1119187485-11-10-2019 03-53-15$_$COMPAANEY PAN.jpg
3/8/2024 5:23 PM 351475 1121731810-08-03-2024 05-23-17$_$pandey site supervisor.pdf
5/24/2023 9:20 PM 781983 1121938087-24-05-2023 09-20-08$_$Affidavit for Demolition.pdf
7/12/2021 12:59 PM 1716528 1122747759-12-07-2021 12-59-16$_$2019-20.pdf
11/3/2020 11:45 PM 195484 1125384405-03-11-2020 11-45-23$_$PCC GST.pdf
8/13/2018 12:53 PM 2163354 1129146794-13-08-2018 12-53-56$_$R P SINGH.pdf
6/15/2021 7:42 PM 38054 1139068061-15-06-2021 07-42-45$_$photo mukesh singh.jpg
6/6/2023 3:40 PM 3366562 1142157403-06-06-2023 03-40-44$_$MANOJ KR SINHA PHOTO PAN.pdf
11/11/2019 5:12 PM 544199 1143150809-11-11-2019 05-12-09$_$PAN CARD.pdf
6/6/2018 3:32 PM 1284745 1144890352-06-06-2018 03-32-59$_$CIN.pdf
10/11/2019 4:13 PM 444228 1152840021-11-10-2019 04-13-01$_$COA REG.jpg
3/17/2021 1:54 PM 139594 1153796748-17-03-2021 01-54-22$_$Pan Card.pdf
3/30/2021 3:22 PM 14296459 1153908598-30-03-2021 03-22-10$_$ITR FIN YEAR 2017-2018 2018-2019 2019-2020.pdf
12/20/2022 4:30 PM 632114 1154626534-20-12-2022 04-30-34$_$ITR 21-22.pdf
6/6/2018 3:04 PM 1214709 115545956-06-06-2018 03-04-38$_$partener DECLARATION.pdf
3/8/2024 5:20 PM 29490 1158266326-08-03-2024 05-20-11$_$atul saraf (1).jpg
7/31/2023 4:48 PM 232060 1163563593-31-07-2023 04-48-29$_$Parwez.pdf
3/20/2018 4:51 PM 328990 1163664491-20-03-2018 04-51-43$_$itr-2016-17.jpg
4/1/2021 3:13 PM 34237 1168138490-01-04-2021 03-13-22$_$pan card.jpg
3/12/2021 7:40 PM 584339 1168698338-12-03-2021 07-40-00$_$Kajol Sen.pdf
5/13/2020 8:26 AM 626354 1168839287-13-05-2020 08-26-08$_$Labor affi.pdf
7/31/2023 4:38 PM 1408364 1169115491-31-07-2023 04-38-27$_$BTECH DEGREE (1).pdf
10/11/2019 4:16 PM 2607738 1169808635-11-10-2019 04-16-32$_$rrda experience.jpg
3/20/2021 2:52 PM 644552 1170118188-20-03-2021 02-52-38$_$p Banerji.pdf
6/6/2023 3:35 PM 5554482 1171180578-06-06-2023 03-35-34$_$Manoj sir ITR 2022-23.pdf
12/20/2022 4:26 PM 573655 1171327885-20-12-2022 04-26-40$_$AFFIDAVIT GST.pdf
4/1/2021 3:39 PM 42771 1172493958-01-04-2021 03-39-13$_$2.jpg
6/6/2018 1:33 PM 37362 1175393945-06-06-2018 01-33-34$_$3.jpg
8/13/2018 12:32 PM 15550821 117781147-13-08-2018 12-32-26$_$2016-17.pdf
7/12/2021 11:29 AM 40310 1183782873-12-07-2021 11-29-03$_$pic.JPG
6/15/2018 3:19 PM 292153 1184185002-15-06-2018 03-19-03$_$abc.pdf
6/27/2024 1:18 PM 2432669 1185861987-27-06-2024 01-18-36$_$Adhar pan Education.pdf
11/3/2020 10:48 PM 528540 118843505-03-11-2020 10-48-15$_$BALANCE SHEET1617.pdf
5/24/2023 9:12 PM 164312 1197757301-24-05-2023 09-12-35$_$PAN CARD.pdf
3/20/2018 4:53 PM 131488 1199326045-20-03-2018 04-53-00$_$Company PAN.jpg
12/20/2022 4:27 PM 77051 120080932-20-12-2022 04-27-49$_$BS 19-20.pdf
7/15/2024 12:03 PM 204323 1200972328-15-07-2024 12-03-18$_$ENGINEER PHOTO.jpg
11/11/2019 5:15 PM 544199 1201274962-11-11-2019 05-15-51$_$PAN CARD.pdf
8/13/2018 12:09 PM 86235 1206586011-13-08-2018 12-09-46$_$mca directors.pdf
10/20/2023 3:46 PM 667675 1207000644-20-10-2023 03-46-38$_$PF Affidavit.pdf
5/8/2020 4:31 PM 17067 1207026081-08-05-2020 04-31-38$_$b1.JPG
9/19/2018 4:54 PM 31118 1208997829-19-09-2018 04-54-38$_$SS059.jpg
11/11/2019 4:57 PM 5959495 121187664-11-11-2019 04-57-40$_$AUDITED DOC.pdf
12/7/2017 8:59 PM 956936 1213638238-07-12-2017 08-59-24$_$TIN (1).jpg
7/12/2021 11:54 AM 562022 1216502073-12-07-2021 11-54-53$_$labour.pdf
10/11/2019 4:12 PM 48548 1217192944-11-10-2019 04-12-11$_$ANUP.jpg
7/31/2023 3:57 PM 230112 1217471159-31-07-2023 03-57-46$_$PAN.pdf
12/11/2017 11:18 AM 1164673 1219366329-11-12-2017 11-18-41$_$AUDIT2016-2017.pdf
4/1/2021 3:22 PM 471525 1219628433-01-04-2021 03-22-55$_$turnover.pdf
3/30/2021 3:27 PM 7159370 1223891222-30-03-2021 03-27-01$_$ITR FIN YEAR 2018-2019.pdf
4/2/2021 6:31 PM 24198 1227722834-02-04-2021 06-31-05$_$PAN CARD.jpg
11/24/2018 3:40 PM 166144 123472031-24-11-2018 03-40-28$_$Rajesh kumar sinha C.pdf
7/24/2021 4:08 PM 536794 1235830896-24-07-2021 04-08-42$_$vinita_page-0001.jpg
3/8/2024 4:49 PM 61315 1238312424-08-03-2024 04-49-56$_$MANTU PANDEY.png
1/16/2023 3:48 PM 452281 1238697956-16-01-2023 03-48-24$_$PAN AADHAR MUKESH KUMAR.pdf
12/11/2017 12:09 PM 562954 1241013377-11-12-2017 12-09-49$_$Previous Work Permit (1).jpg
12/27/2022 3:04 PM 4977936 1241746052-27-12-2022 03-04-52$_$networth ITR.pdf
11/3/2020 10:12 PM 212136 1244009146-03-11-2020 10-12-14$_$SHARE AUDIT REPORT.pdf
11/4/2022 1:41 PM 703940 1248662743-04-11-2022 01-41-14$_$PAN Card_Anirudh Poddar (2).pdf
11/29/2017 11:40 AM 32065 1249075358-29-11-2017 11-40-20$_$Service Tax Registration.pdf
6/3/2017 4:43 PM 242718 1253558272-03-06-2017 04-43-07$_$Director Reports and Form MGT 9 Annual Return.pdf
6/6/2018 3:06 PM 37362 1254524338-06-06-2018 03-06-15$_$3.jpg
4/1/2021 4:20 PM 13587105 1254711512-01-04-2021 04-20-45$_$AUDIT REPORT.pdf
6/6/2018 4:05 PM 1686672 125636152-06-06-2018 04-05-02$_$SERVICE- TAX RETURN- LLP.pdf
8/13/2018 12:08 PM 743796 1256479006-13-08-2018 12-08-43$_$001.jpg
7/15/2024 11:44 AM 953976 1260262724-15-07-2024 11-44-37$_$50 LAKH.pdf
12/20/2022 4:22 PM 7747044 1261846062-20-12-2022 04-22-40$_$KYC BIMAL.pdf
6/6/2018 3:07 PM 1214709 1263938666-06-06-2018 03-07-22$_$partener DECLARATION.pdf
3/30/2021 3:27 PM 6156139 1265645830-30-03-2021 03-27-21$_$ITR FIN YEAR 2019-2020.pdf
7/8/2021 8:17 AM 219855 1265919117-08-07-2021 08-17-20$_$ITR2021.pdf
6/3/2017 4:43 PM 68235 1266533160-03-06-2017 04-43-49$_$Jyoti Poddar.jpg
6/15/2021 7:46 PM 5980123 1269427060-15-06-2021 07-46-59$_$KYC RAKESH.pdf
4/23/2019 6:23 PM 87874 1271914053-23-04-2019 06-23-13$_$GST .jpg
3/20/2021 2:46 PM 1111257 1273432341-20-03-2021 02-46-29$_$ITR - 19-20.pdf
5/3/2019 3:34 PM 12995 1273928828-03-05-2019 03-34-24$_$adarsh agrawal.jpg
6/6/2018 5:07 PM 890330 1279896845-06-06-2018 05-07-01$_$CA ADUIT.pdf
3/20/2018 4:57 PM 131488 1280102257-20-03-2018 04-57-57$_$Company PAN.jpg
9/19/2018 4:54 PM 11943 1289381861-19-09-2018 04-54-01$_$RS057.jpg
4/1/2021 3:20 PM 617634 1290341673-01-04-2021 03-20-04$_$EPF.pdf
12/11/2017 11:10 AM 483030 1293267337-11-12-2017 11-10-29$_$Pan.jpg
11/29/2017 11:34 AM 163338 1296532799-29-11-2017 11-34-53$_$KASHI NATH AGARWAL PHOTO.jpg
1/16/2023 3:54 PM 9833 1300524764-16-01-2023 03-54-30$_$PHOTO MUKESH JI.jpg
7/8/2021 8:08 AM 166790 1306669216-08-07-2021 08-08-26$_$AADHARCARD.pdf
7/14/2023 9:24 PM 2085790 130692372-14-07-2023 09-24-04$_$Partnership DEED.pdf
6/3/2017 4:42 PM 242718 1308367530-03-06-2017 04-42-25$_$Director Reports and Form MGT 9 Annual Return.pdf
7/2/2022 1:43 PM 662525 1309671522-02-07-2022 01-43-41$_$LAABLUE LIFESPACE PAN CARD (1).pdf
6/6/2018 5:27 PM 1194625 1309840096-06-06-2018 05-27-50$_$staff DECLARATION.pdf
2/7/2022 2:40 PM 319546 131467632-07-02-2022 02-40-09$_$PF.pdf
10/20/2023 5:57 PM 447873 1315134322-20-10-2023 05-57-04$_$Ack kushal 23-24.pdf
4/1/2021 4:10 PM 38730 1315885507-01-04-2021 04-10-48$_$pan card (1).jpg
3/17/2021 1:55 PM 75028 1316364480-17-03-2021 01-55-11$_$Labour Liscence.pdf
3/20/2021 2:42 PM 1175228 1320613930-20-03-2021 02-42-46$_$Labour Oath.pdf
10/11/2019 2:04 PM 6263072 1323041599-11-10-2019 02-04-18$_$2017-18.pdf
6/15/2021 7:50 PM 2879338 132358295-15-06-2021 07-50-04$_$pan firm and partnership deed.pdf
7/12/2021 1:05 PM 19187 1324009458-12-07-2021 01-05-50$_$ENGR.JPG
6/6/2018 4:36 PM 1214709 132717994-06-06-2018 04-36-06$_$partener DECLARATION.pdf
8/13/2018 12:40 PM 1125085 1327615115-13-08-2018 12-40-02$_$ITR 2014-15.pdf
4/23/2019 6:23 PM 87874 1330490760-23-04-2019 06-23-02$_$GST .jpg
11/23/2023 4:32 PM 74487 1331855724-23-11-2023 04-32-13$_$ROSHAN PHOTO.jpg
1/16/2023 3:52 PM 452281 1334190560-16-01-2023 03-52-33$_$PAN AADHAR MUKESH KUMAR.pdf
11/23/2023 4:50 PM 154722 1334297406-23-11-2023 04-50-10$_$PAN Rama Infratech.pdf
3/17/2021 2:22 PM 140984 134183518-17-03-2021 02-22-11$_$Indranil Appointment.pdf
3/30/2021 3:43 PM 7159370 1348284545-30-03-2021 03-43-53$_$ITR ASSESMENT YEAR 19-20.pdf
4/2/2021 6:51 PM 20151 1349057224-02-04-2021 06-51-31$_$PHOTO ARCHITECH.jpg
11/24/2018 4:15 PM 559169 1349225451-24-11-2018 04-15-33$_$Affidavit.pdf
5/3/2019 3:47 PM 189336 1349355862-03-05-2019 03-47-33$_$Gst Regn Certificate .pdf
11/24/2018 4:20 PM 36873 1349624261-24-11-2018 04-20-49$_$ITR AY 2016-17.pdf
7/14/2023 9:25 PM 2085790 1353970960-14-07-2023 09-25-18$_$Partnership DEED.pdf
4/2/2019 10:59 AM 30331 1354082563-02-04-2019 10-59-34$_$KAUSHAL KUMAR SINGH IMAGE.jpg
10/11/2017 7:09 PM 14231 1358683816-11-10-2017 07-09-23$_$005_2.jpg
10/20/2023 3:49 PM 248140 13596595-20-10-2023 03-49-10$_$GST certificate .pdf
12/11/2017 12:04 PM 850791 1360345881-11-12-2017 12-04-41$_$AUDIT2017-2018.pdf
8/13/2018 12:15 PM 1498835 1361136104-13-08-2018 12-15-23$_$AFFIDAVIT.pdf
7/8/2021 8:03 AM 454570 1361148627-08-07-2021 08-03-25$_$Architect .pdf
10/3/2023 12:09 AM 1053855 1364488859-03-10-2023 12-09-10$_$Company MOA_merged.pdf
3/17/2021 2:43 PM 140984 1364833562-17-03-2021 02-43-03$_$Indranil Appointment.pdf
11/29/2017 11:44 AM 2000961 136721414-29-11-2017 11-44-05$_$ITRV-15-16.jpg
11/3/2020 11:13 PM 14462 1369877665-03-11-2020 11-13-40$_$NITISH PHOTO.jpg
12/11/2017 12:10 PM 22551 1371814131-11-12-2017 12-10-57$_$UPENDRA PHOTO 22 KB.jpg
10/20/2023 3:08 PM 23585 1373685562-20-10-2023 03-08-24$_$KAUSHAL PHOTO copy.jpg
6/24/2024 4:38 PM 2961327 1373851684-24-06-2024 04-38-27$_$GST PDF.pdf
3/20/2021 2:38 PM 44256 1374619189-20-03-2021 02-38-39$_$Asha Pandey Photo.jpg
3/8/2024 5:19 PM 642393 1378501237-08-03-2024 05-19-01$_$DEGREE.pdf
8/6/2019 6:51 PM 1676027 1381736276-06-08-2019 06-51-01$_$ITR.jpg
3/20/2021 2:52 PM 584339 1382311652-20-03-2021 02-52-00$_$Kajol Sen.pdf
3/8/2024 4:50 PM 56694 1384165796-08-03-2024 04-50-19$_$ramesh pandey.png
10/11/2019 1:43 PM 5362076 138601785-11-10-2019 01-43-51$_$2019-20.pdf
11/3/2020 11:58 PM 387483 1388205649-03-11-2020 11-58-26$_$exp cert nitish.pdf
11/3/2020 11:24 PM 663537 138966988-03-11-2020 11-24-05$_$CCI08062014_0001.jpg
10/12/2017 1:08 PM 19107 1389704096-12-10-2017 01-08-17$_$photo.jpg
9/11/2017 1:11 PM 222191 1389775302-11-09-2017 01-11-56$_$incorporation certificate tbcpl.jpg
3/12/2021 7:37 PM 335853 1390038867-12-03-2021 07-37-51$_$ITR 17 - 18.pdf
3/12/2021 7:37 PM 1701293 139127163-12-03-2021 07-37-04$_$Audited Fin Stmnt 19 - 20.pdf
6/6/2018 5:15 PM 1402975 1393940043-06-06-2018 05-15-18$_$MANGO PROJECT.pdf
3/12/2021 7:17 PM 573884 1394793145-12-03-2021 07-17-16$_$Ramesh Kr Gupta.pdf
3/20/2018 4:44 PM 37799 1395484231-20-03-2018 04-44-03$_$photo Rakesh.jpg
10/20/2023 4:01 PM 29490 1396517990-20-10-2023 04-01-48$_$atul saraf (1).jpg
2/7/2022 2:12 PM 120476 1398472527-07-02-2022 02-12-50$_$DIRECTOR1 PHOTO.jpg
3/20/2018 4:44 PM 44950 1400191395-20-03-2018 04-44-37$_$Photo1.jpg
12/11/2017 11:58 AM 19689 1401154395-11-12-2017 11-58-55$_$photo.jpg
4/23/2019 6:18 PM 101775 1401535806-23-04-2019 06-18-36$_$SANJAY AD PAN.pdf
11/24/2018 3:42 PM 464863 1403281993-24-11-2018 03-42-03$_$Zubir Alam.pdf
4/1/2021 3:39 PM 35534 1404901968-01-04-2021 03-39-55$_$LTPRegistrationCert.pdf
4/23/2019 6:14 PM 41531 1406962787-23-04-2019 06-14-33$_$photo m .jpg
3/8/2024 4:49 PM 39166 1407634863-08-03-2024 04-49-04$_$DINESH PANDEY PHOTO.png
3/8/2024 5:19 PM 277166 1409554777-08-03-2024 05-19-19$_$EXPERIENCE CERT.pdf
4/23/2019 6:18 PM 490949 1420692099-23-04-2019 06-18-27$_$PARTNER DEED.pdf
3/12/2021 7:29 PM 44256 142099202-12-03-2021 07-29-16$_$Asha Pandey Photo.jpg
11/24/2018 3:07 PM 113295 1424207265-24-11-2018 03-07-25$_$Devbrat das.pdf
3/17/2021 2:06 PM 668240 1428026370-17-03-2021 02-06-33$_$Audit Report 20-21.pdf
3/12/2021 7:34 PM 490283 1430664049-12-03-2021 07-34-55$_$BIG CITY GST-R.pdf
6/3/2017 4:44 PM 23332 14326127-03-06-2017 04-44-14$_$Vikash Arora.jpg
10/20/2023 3:44 PM 55113 1441061807-20-10-2023 03-44-46$_$neev.pdf
10/20/2023 4:00 PM 278231 144608407-20-10-2023 04-00-58$_$Experience.jpg
8/6/2019 7:10 PM 1127943 1446298549-06-08-2019 07-10-47$_$affidafit T2 Babu 001.jpg
4/23/2019 6:17 PM 41531 1449579558-23-04-2019 06-17-46$_$photo m .jpg
5/16/2019 3:36 PM 2997 1452027380-16-05-2019 03-36-06$_$PHOTO.jpg
7/31/2023 4:14 PM 294281 1452144651-31-07-2023 04-14-28$_$I T Return (2021-22).pdf
4/1/2021 3:03 PM 42771 1452306167-01-04-2021 03-03-00$_$2.jpg
7/15/2024 11:46 AM 280177 1453625322-15-07-2024 11-46-37$_$GST CERTIFICATE.pdf
11/29/2017 10:27 AM 30099 1453797463-29-11-2017 10-27-21$_$EDMAC PAN.jpg
11/24/2018 4:10 PM 284038 1454132383-24-11-2018 04-10-16$_$S TAX REGISTRATION.pdf
2/7/2022 2:37 PM 617314 1455284424-07-02-2022 02-37-46$_$COI of Ahsein Developers Pvt Ltd.pdf
12/19/2017 12:20 PM 1143994 1455521945-19-12-2017 12-20-57$_$ITR2016-2017.pdf
8/13/2018 12:10 PM 46856 1459268941-13-08-2018 12-10-42$_$R P SINGH.jpg
3/8/2024 4:59 PM 17961911 1464741498-08-03-2024 04-59-43$_$PANDEY ALL DOCUMENT.pdf
3/17/2021 2:08 PM 65070 1466933856-17-03-2021 02-08-43$_$IT 19-20.pdf
4/26/2019 2:52 PM 14288 1468578201-26-04-2019 02-52-09$_$IMG_20190426_142125.jpg
7/15/2024 11:40 AM 280177 1471094106-15-07-2024 11-40-50$_$GST CERTIFICATE.pdf
3/17/2021 2:48 PM 71097 147184675-17-03-2021 02-48-18$_$Trithankar CE.pdf
12/20/2022 4:26 PM 562213 1473854235-20-12-2022 04-26-19$_$AFFIDAVIT LABOUR.pdf
3/8/2017 1:07 PM 45399 147583258-08-03-2017 01-07-30$_$NEERU SINGH.jpg
3/17/2021 2:05 PM 1152396 1479986296-17-03-2021 02-05-27$_$Audit Report 19-20.pdf
4/1/2021 4:00 PM 638183 1480832839-01-04-2021 04-00-03$_$Aadhar upload.jpg
11/29/2017 10:28 AM 81398 1482240957-29-11-2017 10-28-26$_$EPF.pdf
3/20/2021 2:44 PM 493087 1485565431-20-03-2021 02-44-09$_$Audited Fin Stmnt 18 -19.pdf
11/24/2018 4:08 PM 97751 1487192480-24-11-2018 04-08-14$_$TAN NO.PDF
12/19/2017 12:40 PM 19689 1489055943-19-12-2017 12-40-30$_$photo.jpg
8/13/2018 12:51 PM 46856 1492038720-13-08-2018 12-51-29$_$R P SINGH.jpg
6/15/2021 7:51 PM 316213 1493817431-15-06-2021 07-51-04$_$affidavit epf.pdf
5/15/2019 7:09 PM 2997 1495490281-15-05-2019 07-09-14$_$PHOTO.jpg
6/6/2023 3:47 PM 304108 1495788146-06-06-2023 03-47-16$_$GST.pdf
6/6/2018 5:17 PM 21533 1496851217-06-06-2018 05-17-22$_$PHOTO.jpg
4/2/2021 6:52 PM 624071 1500022949-02-04-2021 06-52-56$_$EXPERIENCE CERTIFICATE PDF.pdf
3/8/2024 5:21 PM 171041 1503040824-08-03-2024 05-21-45$_$atul saraf (2).pdf
8/6/2019 7:24 PM 4345715 1503627543-06-08-2019 07-24-10$_$PDF 18-19_compressed.pdf
8/13/2018 12:54 PM 569219 1504966243-13-08-2018 12-54-12$_$COA REG.pdf
7/2/2022 1:33 PM 2228496 150678853-02-07-2022 01-33-12$_$MOU.pdf
4/13/2023 3:56 PM 298000 1506896012-13-04-2023 03-56-24$_$Company MOA and AOA.pdf
7/15/2024 11:56 AM 3736598 1509822429-15-07-2024 11-56-44$_$20-21 AUDIT REPORT.pdf
11/24/2018 4:09 PM 210826 1510058058-24-11-2018 04-09-07$_$VAT NO.PDF
4/2/2021 6:32 PM 117991 1511299780-02-04-2021 06-32-34$_$LABOUR LICENSE NEW.jpg
3/20/2021 2:56 PM 554933 1511879661-20-03-2021 02-56-33$_$Raj Kumar.pdf
8/13/2018 12:12 PM 273759 1513416546-13-08-2018 12-12-58$_$Certificate of Incorporation- NINETY NINE BUILDERS PVT LTD.pdf
7/2/2022 1:44 PM 1072679 1519759279-02-07-2022 01-44-22$_$ALL AFFIDAVIT-1.pdf
7/12/2021 12:58 PM 2316809 1520898260-12-07-2021 12-58-53$_$2018-19.pdf
5/3/2019 3:43 PM 888035 1523639719-03-05-2019 03-43-08$_$patnership agreement.PDF
7/31/2023 4:32 PM 35446 1525853989-31-07-2023 04-32-42$_$PARWEZ PHOTO1.jpg
11/29/2017 10:27 AM 81398 1527594901-29-11-2017 10-27-55$_$TAN.pdf
6/15/2021 7:30 PM 38054 1530851615-15-06-2021 07-30-15$_$photo mukesh singh.jpg
3/20/2021 2:50 PM 554872 1531428134-20-03-2021 02-50-49$_$Joginder Mahto.pdf
10/11/2019 4:18 PM 139100 153154184-11-10-2019 04-18-15$_$STAFF JOINING LETTER.jpg
11/3/2020 10:10 PM 212136 1534797773-03-11-2020 10-10-20$_$SHARE AUDIT REPORT.pdf
7/15/2024 12:05 PM 481911 1535836748-15-07-2024 12-05-48$_$degree certificate.jpg
7/31/2023 4:16 PM 420039 1536505231-31-07-2023 04-16-32$_$Audited Statement.pdf
6/4/2017 3:31 PM 242718 1538565069-04-06-2017 03-31-49$_$Director Reports and Form MGT 9 Annual Return.pdf
7/5/2024 1:51 PM 248563 153907948-05-07-2024 01-51-06$_$KYC KUMAR ABHISHEK.pdf
3/8/2024 5:00 PM 17961911 1541771859-08-03-2024 05-00-49$_$PANDEY ALL DOCUMENT.pdf
11/29/2017 11:45 AM 1918365 1542288740-29-11-2017 11-45-09$_$ITRV-14-15.jpg
8/6/2019 7:48 PM 241002 1543606542-06-08-2019 07-48-08$_$jk council certificate.pdf
7/8/2021 8:02 AM 454570 1545769349-08-07-2021 08-02-27$_$Architect .pdf
4/7/2021 12:17 PM 42705 1546631896-07-04-2021 12-17-04$_$prince.jpg
6/6/2023 3:40 PM 3366562 154668473-06-06-2023 03-40-14$_$MANOJ KR SINHA PHOTO PAN.pdf
10/20/2023 3:40 PM 23585 1549880744-20-10-2023 03-40-56$_$KAUSHAL PHOTO copy.jpg
11/29/2017 11:41 AM 333467 1551276281-29-11-2017 11-41-31$_$GST Registration(JSR).pdf
9/11/2017 1:14 PM 32130 1554239642-11-09-2017 01-14-45$_$TBCPL PAN Card.jpg
7/8/2021 8:13 AM 117366 1555250681-08-07-2021 08-13-53$_$GST_PS.pdf
11/3/2020 11:56 PM 387483 1557390162-03-11-2020 11-56-42$_$exp cert nitish.pdf
12/20/2022 4:29 PM 61176 1561656837-20-12-2022 04-29-02$_$ITR 19-20.pdf
4/26/2019 2:53 PM 1705942 1563678625-26-04-2019 02-53-34$_$AUDIT REPORT 3 TYS.pdf
3/20/2021 2:57 PM 597989 1566016467-20-03-2021 02-57-20$_$Binod Mahto Appontment Letter.pdf
11/29/2017 11:45 AM 2000961 1569693369-29-11-2017 11-45-29$_$ITRV-15-16.jpg
6/6/2018 2:59 PM 27723 1573017254-06-06-2018 02-59-08$_$MUKESH PANDEY.jpg
4/1/2021 3:58 PM 106058 1573816757-01-04-2021 03-58-48$_$ADARSG ANAND PAN.pdf
9/19/2018 4:50 PM 26498 1574148607-19-09-2018 04-50-32$_$VS058.jpg
1/21/2022 1:51 PM 40701 1574457437-21-01-2022 01-51-06$_$photo 3.jpg
7/24/2021 4:06 PM 1995649 1585730756-24-07-2021 04-06-11$_$vinita all docs2021.pdf
6/6/2023 3:36 PM 52482 1586163977-06-06-2023 03-36-55$_$RAJESH SRIVASTAVA JPG.jpg
