103.13.97.245 - /UploadedFiles/Dev/Documents/36_1113/


[To Parent Directory]

8/13/2019 11:21 AM 248061 1075283407-13-08-2019 11-21-21$_$WELTEC COR.pdf
8/13/2019 11:20 AM 379753 1193505873-13-08-2019 11-20-08$_$Affidavit.jpg
8/13/2019 11:30 AM 471135 1207948372-13-08-2019 11-30-35$_$Architec certificate.pdf
9/27/2022 12:01 AM 491484 1210017130-27-09-2022 12-01-59$_$Affidavit.jpg
8/13/2019 11:22 AM 10901882 1212334529-13-08-2019 11-22-23$_$WELTEC MOA.pdf
8/13/2019 11:11 AM 49613 1240437628-13-08-2019 11-11-54$_$Aadhar.jpg
11/5/2020 11:09 AM 87598 1264323815-05-11-2020 11-09-03$_$PAN WELTECH.jpg
8/13/2019 11:33 AM 288684 1319215621-13-08-2019 11-33-52$_$CA Letter.jpg
9/27/2022 12:01 AM 64507 1331888507-27-09-2022 12-01-25$_$Pan.jpg
9/26/2022 11:59 PM 443066 1350046921-26-09-2022 11-59-58$_$Anshuman_Sarkar.jpg
8/13/2019 11:31 AM 74133 1395961541-13-08-2019 11-31-06$_$Photo shailesh.jpg
8/13/2019 11:35 AM 836980 1443666857-13-08-2019 11-35-31$_$Rent Aggrement.pdf
9/27/2022 12:10 AM 781512 1523664705-27-09-2022 12-10-02$_$WELTEC BALANCE SHEET FY 18-19.pdf
8/13/2019 11:33 AM 531644 1584754901-13-08-2019 11-33-24$_$Balance Sheet Weltec 2016-17.pdf
8/13/2019 11:20 AM 87598 160296586-13-08-2019 11-20-56$_$PAN WELTECH.jpg
8/13/2019 11:31 AM 435953 1680122588-13-08-2019 11-31-35$_$shailesh jee rmc 1.jpg
8/13/2019 11:33 AM 1178128 1683236973-13-08-2019 11-33-02$_$Balance Sheet Weltec 2017-18.pdf
9/27/2022 12:08 AM 339563 1704914578-27-09-2022 12-08-28$_$WELTEC ITR FY_20_21-1.jpg
12/1/2020 4:45 PM 10901882 1747726080-01-12-2020 04-45-36$_$WELTEC MOA.pdf
11/5/2020 11:01 AM 3124000 1773480932-05-11-2020 11-01-29$_$Weltac Realty Pvt Ltd - Financial Statement AY 2019-20.pdf
8/13/2019 11:30 AM 33665 1809619424-13-08-2019 11-30-14$_$PhotoA.jpg
8/13/2019 11:10 AM 248061 1819570739-13-08-2019 11-10-20$_$WELTEC COR.pdf
8/13/2019 11:32 AM 61243 194151842-13-08-2019 11-32-38$_$Weltec ITR AY 2016-17.pdf
8/13/2019 11:09 AM 184947 1987429736-13-08-2019 11-09-05$_$AAdhar Pathak.pdf
12/1/2020 4:45 PM 378001 2033479906-01-12-2020 04-45-13$_$Wel_Cop_Sunil_Form.pdf
8/13/2019 11:20 AM 220970 2128707240-13-08-2019 11-20-38$_$Weltec_GST RC.pdf
8/13/2019 11:12 AM 64507 2132302407-13-08-2019 11-12-07$_$Pan .jpg
11/5/2020 11:07 AM 1770501 243824363-05-11-2020 11-07-18$_$affidavit.pdf
8/13/2019 11:32 AM 59874 246172142-13-08-2019 11-32-02$_$Weltec ITR AY 2018-19.pdf
9/27/2022 12:01 AM 49613 340750666-27-09-2022 12-01-16$_$Aadhar.jpg
9/26/2022 11:59 PM 449393 354201916-26-09-2022 11-59-15$_$Rajay_Kumar_Pathak.jpg
8/13/2019 11:08 AM 47040 40875982-13-08-2019 11-08-22$_$RanjayPhoto.jpg
8/13/2019 11:09 AM 87598 490451883-13-08-2019 11-09-53$_$PAN WELTECH.jpg
8/13/2019 11:11 AM 92591 533204370-13-08-2019 11-11-09$_$Photo.jpg
8/13/2019 11:09 AM 336998 538239171-13-08-2019 11-09-37$_$Ranjay Kumar Pathak.jpg
8/13/2019 11:09 AM 291248 569777662-13-08-2019 11-09-20$_$Ranjay Pan.jpg
8/13/2019 11:12 AM 366376 5824296-13-08-2019 11-12-30$_$Anshuman Sarkar.jpg
8/13/2019 11:31 AM 408538 62342410-13-08-2019 11-31-22$_$shailesh jee 1.jpg
9/27/2022 12:09 AM 699379 638099869-27-09-2022 12-09-30$_$WELTEC BALANCE SHEET FY 20-21.pdf
11/5/2020 11:05 AM 395372 755440591-05-11-2020 11-05-21$_$affidavit-1.jpg
11/5/2020 11:08 AM 248061 805796939-05-11-2020 11-08-49$_$WELTEC COR.pdf
11/5/2020 11:10 AM 399605 807062081-05-11-2020 11-10-02$_$affidavit-3.jpg
9/26/2022 11:58 PM 184947 827445184-26-09-2022 11-58-41$_$Aadhar Pathak.pdf
8/13/2019 11:32 AM 61277 898003452-13-08-2019 11-32-20$_$Weltec ITR AY 2017-18.pdf
11/5/2020 11:03 AM 474599 927008873-05-11-2020 11-03-03$_$Weltac realty Pvt Ltd - ITR AY 2019-20.pdf
9/26/2022 11:58 PM 291248 992385886-26-09-2022 11-58-47$_$Ranjay Pan.jpg