103.13.97.245 - /UploadedFiles/Dev/Documents/36_2712/


[To Parent Directory]

1/19/2024 12:58 PM 124397 100913268-19-01-2024 12-58-11$_$COA ATUL.pdf
11/28/2023 1:47 PM 187722 1013758764-28-11-2023 01-47-37$_$jitendra baraik computation 22-23.pdf
11/28/2023 2:04 PM 125098 1028326180-28-11-2023 02-04-03$_$ARCHITECT-EXP.pdf
11/28/2023 1:58 PM 38147 1083335948-28-11-2023 01-58-54$_$PAN.pdf
11/28/2023 1:40 PM 2258229 1137621730-28-11-2023 01-40-54$_$COMPANY DOCUMENT MOA AOA.pdf
11/28/2023 2:03 PM 480493 1161204664-28-11-2023 02-03-44$_$ARCHITET-ADHAR.pdf
11/28/2023 2:04 PM 3810964 1309579731-28-11-2023 02-04-25$_$ARCHITECT-RMC.pdf
11/28/2023 1:52 PM 268074 1344517299-28-11-2023 01-52-50$_$ITR 22_23 mangroo.pdf
11/28/2023 1:51 PM 267429 1377915832-28-11-2023 01-51-17$_$ITR 22-23.pdf
11/28/2023 2:02 PM 421604 1519460599-28-11-2023 02-02-25$_$employee letter.pdf
11/28/2023 1:41 PM 478188 1588790410-28-11-2023 01-41-32$_$character gaurav.pdf
11/28/2023 1:41 PM 492586 1615304899-28-11-2023 01-41-17$_$character sita devi.pdf
11/28/2023 1:37 PM 261821 1631674444-28-11-2023 01-37-55$_$jitu pan.pdf
11/28/2023 1:48 PM 193591 1656382635-28-11-2023 01-48-07$_$mangroo properties pvt ltd computation 23-24.pdf
11/28/2023 1:46 PM 187228 1702113791-28-11-2023 01-46-20$_$jitendra baraik computation 21-22.pdf
11/28/2023 1:42 PM 509844 1713776172-28-11-2023 01-42-24$_$labor licence UC case property.pdf
11/28/2023 1:49 PM 1450709 1723315417-28-11-2023 01-49-30$_$Form INC-20A-17092022_signed.pdf
11/28/2023 1:39 PM 56597 1808936970-28-11-2023 01-39-17$_$gaurav aadhar.pdf
11/28/2023 1:38 PM 189592 1842809655-28-11-2023 01-38-38$_$sita aadhar back.pdf
1/19/2024 12:57 PM 124397 1852897446-19-01-2024 12-57-36$_$COA ATUL.pdf
11/28/2023 1:55 PM 175488 1991837535-28-11-2023 01-55-22$_$COMPANY ITR 24.pdf
11/28/2023 1:51 PM 268074 2023714462-28-11-2023 01-51-30$_$ITR 22_23 mangroo.pdf
11/28/2023 1:38 PM 488807 2095225322-28-11-2023 01-38-07$_$character jitendra.pdf
11/28/2023 1:38 PM 115985 2105174176-28-11-2023 01-38-27$_$sita aadhar.pdf
11/28/2023 1:49 PM 396785 235812266-28-11-2023 01-49-43$_$20A MANGROO.pdf
11/28/2023 1:47 PM 3450808 303350747-28-11-2023 01-47-08$_$Mangroo Properties Pvt Ltd Audit report.pdf
11/28/2023 2:00 PM 509844 348993301-28-11-2023 02-00-53$_$labor licence UC case property.pdf
11/28/2023 1:55 PM 547031 352250032-28-11-2023 01-55-57$_$PAN COMPANY.pdf
1/19/2024 12:57 PM 332078 564731409-19-01-2024 12-57-58$_$Degree Atul.pdf
11/28/2023 1:39 PM 51340 577448822-28-11-2023 01-39-50$_$gaurav PAN.pdf
11/28/2023 1:50 PM 274615 605805924-28-11-2023 01-50-40$_$ITR 21_22.pdf
11/28/2023 2:02 PM 124185 606055758-28-11-2023 02-02-37$_$manoj aadhar.pdf
11/28/2023 1:38 PM 137297 689371345-28-11-2023 01-38-55$_$sita PAN.pdf
11/28/2023 1:44 PM 259544 887518659-28-11-2023 01-44-03$_$GST.pdf
11/28/2023 1:48 PM 4825843 921783524-28-11-2023 01-48-59$_$Audit report mangroo.pdf
11/28/2023 1:37 PM 507720 960686841-28-11-2023 01-37-27$_$jitu adhar.pdf
11/28/2023 1:39 PM 71396 992688685-28-11-2023 01-39-34$_$gaurav aadhar back.pdf
11/28/2023 1:48 PM 188172 994018370-28-11-2023 01-48-28$_$jitendra baraik computation 23-24.pdf