103.13.97.245 - /UploadedFiles/Dev/Documents/36_389/


[To Parent Directory]

2/7/2018 1:29 PM 2808406 1030526562-07-02-2018 01-29-07$_$FY-15-16.pdf
2/7/2018 12:29 PM 547342 1073909309-07-02-2018 12-30-00$_$share holder.pdf
2/7/2018 12:47 PM 547342 1088129700-07-02-2018 12-47-52$_$share holder.pdf
2/7/2018 1:15 PM 124204 1141339298-07-02-2018 01-15-31$_$TAN NUMBER.pdf
4/25/2018 12:32 PM 55484 1156599000-25-04-2018 12-32-27$_$director resolution.pdf
10/6/2021 1:04 PM 1448936 1174939256-06-10-2021 01-04-06$_$ITR 3YRS_0001.pdf
2/7/2018 1:43 PM 2808406 120455753-07-02-2018 01-43-32$_$FY-15-16.pdf
2/7/2018 12:32 PM 547342 1252219289-07-02-2018 12-32-45$_$share holder.pdf
2/7/2018 1:14 PM 231240 1320323940-07-02-2018 01-14-44$_$CIN NO.pdf
2/7/2018 1:22 PM 2806795 1331376202-07-02-2018 01-22-01$_$LABOUR.pdf
2/7/2018 12:41 PM 120815 1375875115-07-02-2018 12-41-20$_$kanchan arya photo.pdf
2/7/2018 1:45 PM 2343931 1397573697-07-02-2018 01-45-15$_$9 Company ITR FY 16-17.pdf
2/7/2018 1:59 PM 90754 1402638434-07-02-2018 01-59-29$_$shanoj kumar.pdf
2/7/2018 1:59 PM 62468 1431120704-07-02-2018 01-59-41$_$RMC EXPERIENCE.pdf
2/7/2018 1:34 PM 2343931 1469280647-07-02-2018 01-34-39$_$9 Company ITR FY 16-17.pdf
2/7/2018 12:45 PM 547342 1520767174-07-02-2018 12-45-01$_$share holder.pdf
2/7/2018 12:44 PM 130124 1540794219-07-02-2018 12-44-25$_$santosh nanda photo.pdf
2/7/2018 1:21 PM 1432376 1549662720-07-02-2018 01-21-02$_$IMG_0465 epf.JPG
2/7/2018 12:31 PM 117556 1555043089-07-02-2018 12-31-51$_$Pawan arya photo.pdf
2/7/2018 1:57 PM 13712 1575116244-07-02-2018 01-57-43$_$sanoj kumar PIC.pdf
2/7/2018 1:15 PM 295067 1581145257-07-02-2018 01-15-13$_$B P AND D Pvt Ltd pan card.pdf
10/6/2021 1:04 PM 1448936 1609602675-06-10-2021 01-04-35$_$ITR 3YRS_0001.pdf
2/7/2018 12:33 PM 130124 1615072439-07-02-2018 12-33-55$_$santosh nanda photo.pdf
2/7/2018 12:41 PM 547342 1622682679-07-02-2018 12-41-51$_$share holder.pdf
2/7/2018 1:58 PM 97333 1625612728-07-02-2018 01-58-25$_$DEGREE.pdf
2/7/2018 12:39 PM 123836 1672023970-07-02-2018 12-39-26$_$Kamal Bhushan photo.pdf
9/27/2019 11:47 AM 1498136 1700919049-27-09-2019 11-47-55$_$Articles of Association .pdf
6/11/2018 6:22 PM 163475 1719047541-11-06-2018 06-22-31$_$laber l.pdf
4/25/2018 12:32 PM 55484 1963372583-25-04-2018 12-32-10$_$director resolution.pdf
2/7/2018 12:42 PM 117556 1993952278-07-02-2018 12-42-31$_$Pawan arya photo.pdf
4/25/2018 12:30 PM 55484 2009032566-25-04-2018 12-30-45$_$director resolution.pdf
4/25/2018 12:41 PM 144636 2042377355-25-04-2018 12-41-28$_$Untitled.pdf
10/6/2021 1:01 PM 444772 2096422110-06-10-2021 01-01-12$_$LAB LIC_0001.pdf
2/7/2018 12:47 PM 128443 2140831506-07-02-2018 12-47-17$_$praymanund Kumar photo.pdf
4/25/2018 12:46 PM 297624 228299106-25-04-2018 12-46-36$_$AA200317000489L_RC26092017.pdf
2/7/2018 12:23 PM 44711 230883692-07-02-2018 12-23-41$_$PHOTO.jpg
4/25/2018 12:24 PM 297624 276329598-25-04-2018 12-24-02$_$AA200317000489L_RC26092017.pdf
2/7/2018 12:37 PM 547342 336447857-07-02-2018 12-37-46$_$share holder.pdf
4/25/2018 12:31 PM 55484 341141705-25-04-2018 12-31-51$_$director resolution.pdf
2/7/2018 2:02 PM 367117 365521562-07-02-2018 02-02-09$_$Appointmentletter of pankaj kumar and uid.pdf
9/27/2019 11:48 AM 1432277 397523692-27-09-2019 11-48-56$_$Memorandam of Associatio.pdf
2/7/2018 12:25 PM 547342 405880987-07-02-2018 12-25-50$_$share holder.pdf
4/25/2018 12:38 PM 152130 406951691-25-04-2018 12-38-03$_$EPF.pdf
2/7/2018 1:40 PM 2432233 483192575-07-02-2018 01-40-51$_$FY-14-15.pdf
2/7/2018 12:37 PM 128443 49715540-07-02-2018 12-37-11$_$praymanund Kumar photo.pdf
2/7/2018 2:03 PM 513070 526921092-07-02-2018 02-03-19$_$appointment letter of sanjay kumar and uid.pdf
2/7/2018 1:30 PM 2432233 591382256-07-02-2018 01-30-59$_$FY-14-15.pdf
2/7/2018 12:43 PM 547342 623335278-07-02-2018 12-43-29$_$share holder.pdf
2/7/2018 12:28 PM 120815 640700743-07-02-2018 12-28-44$_$kanchan arya photo.pdf
2/7/2018 1:16 PM 16901 641294890-07-02-2018 01-16-05$_$10 Company GST Registration copy.pdf
6/16/2018 1:14 PM 68993 651022774-16-06-2018 01-14-58$_$carector and registration.pdf
10/6/2021 1:03 PM 1448936 665183070-06-10-2021 01-03-25$_$ITR 3YRS_0001.pdf
2/7/2018 1:58 PM 62468 674112989-07-02-2018 01-58-06$_$RMC EXPERIENCE.pdf
4/25/2018 12:31 PM 55484 685155400-25-04-2018 12-31-27$_$director resolution.pdf
4/25/2018 12:40 PM 139237 716105621-25-04-2018 12-40-06$_$permanent residency letter.pdf
4/25/2018 12:26 PM 152130 8527297-25-04-2018 12-26-25$_$EPF.pdf
2/7/2018 12:40 PM 547342 913145414-07-02-2018 12-40-37$_$share holder.pdf
4/25/2018 12:28 PM 32285 937183056-25-04-2018 12-28-11$_$gramin CTI.pdf
10/6/2021 1:00 PM 444772 968963763-06-10-2021 01-00-22$_$LAB LIC_0001.pdf