103.13.97.245 - /UploadedFiles/Dev/Documents/3_2387/


[To Parent Directory]

12/27/2022 6:43 PM 175030 1062378872-27-12-2022 06-43-18$_$GST.pdf
3/1/2023 2:11 PM 768018 1145111934-01-03-2023 02-11-07$_$ITR 22-23.pdf
3/1/2023 2:51 PM 198068 1158190894-01-03-2023 02-51-17$_$Work Permit.pdf
3/1/2023 2:10 PM 989880 1204212368-01-03-2023 02-10-14$_$ITR 20-21.pdf
3/1/2023 2:39 PM 929819 1448901718-01-03-2023 02-39-09$_$Appointment of LTP Architect ( Anoop Kumar).pdf
12/27/2022 6:33 PM 96826 1509538607-27-12-2022 06-33-16$_$BOC_CERTIFICATE.pdf
3/1/2023 2:48 PM 291441 1520815557-01-03-2023 02-48-27$_$Affidavit Form 7B.pdf
3/1/2023 2:49 PM 165467 1543681135-01-03-2023 02-49-20$_$GST.pdf
3/1/2023 2:10 PM 741215 1642000971-01-03-2023 02-10-47$_$ITR 21-22.pdf
3/1/2023 2:08 PM 190154 1730730279-01-03-2023 02-08-42$_$Turnover Certificate.pdf
12/27/2022 6:36 PM 198068 1735728646-27-12-2022 06-36-55$_$Municipal Trade Licence Approval Certificate.pdf
3/1/2023 2:50 PM 329461 1745936544-01-03-2023 02-50-32$_$Movable immovable Property Detail.pdf
12/27/2022 5:51 PM 175030 1778711077-27-12-2022 05-51-07$_$GST.pdf
12/27/2022 6:19 PM 18452 1905762062-27-12-2022 06-19-49$_$Rajuji Photo.jpg
3/1/2023 2:39 PM 431457 1923203239-01-03-2023 02-39-48$_$LTP Anoop Certificate.pdf
12/27/2022 6:53 PM 168371 2041979249-27-12-2022 06-53-21$_$PL 20 21.jpg
12/27/2022 8:05 PM 2286836 2049362208-27-12-2022 08-05-46$_$BALANCE SHEET-2022.pdf
3/1/2023 2:49 PM 165467 2069468430-01-03-2023 02-49-49$_$GST.pdf
12/27/2022 6:34 PM 18452 376592905-27-12-2022 06-34-47$_$Rajuji Photo.jpg
12/27/2022 6:53 PM 164839 387418890-27-12-2022 06-53-39$_$PL 21 22.jpg
3/1/2023 2:08 PM 190154 399494917-01-03-2023 02-09-00$_$Turnover Certificate.pdf
3/1/2023 2:35 PM 929819 504154476-01-03-2023 02-35-53$_$Appointment of LTP Architect ( Anoop Kumar).pdf
12/27/2022 6:29 PM 63611 557433169-27-12-2022 06-29-36$_$NEW PAN.jpg
3/1/2023 2:33 PM 470226 561345293-01-03-2023 02-33-32$_$Experience.pdf
12/27/2022 7:30 PM 162292 571157559-27-12-2022 07-30-03$_$ASSESMENT YEAR1 22-23.pdf
3/1/2023 2:45 PM 613882 614430476-01-03-2023 02-45-05$_$Dwarika Math Appointed Manager.pdf
12/27/2022 6:31 PM 175030 624704387-27-12-2022 06-31-47$_$GST.pdf
12/27/2022 6:52 PM 190898 690529341-27-12-2022 06-53-00$_$PL 19 20.jpg
3/1/2023 2:09 PM 190154 732768768-01-03-2023 02-09-14$_$Turnover Certificate.pdf
3/1/2023 1:50 PM 608925 75486418-01-03-2023 01-50-24$_$Rajiv ranjan PAN-Aadhar-Edu.pdf
12/27/2022 8:07 PM 2581806 872791057-27-12-2022 08-07-20$_$BALANCE SHEET-2019.pdf