103.13.97.245 - /UploadedFiles/Dev/Documents/3_2626/


[To Parent Directory]

8/19/2023 2:36 PM 247 1489193007-19-08-2023 02-36-24$_$mv.png
8/19/2023 2:38 PM 1882745 1606553310-19-08-2023 02-38-04$_$GST.pdf
8/19/2023 2:45 PM 833375 1607676106-19-08-2023 02-45-39$_$Autohization Letter.pdf
8/19/2023 2:41 PM 535783 1674216708-19-08-2023 02-41-27$_$LTP Appointment.pdf
8/19/2023 2:30 PM 1793499 1732800045-19-08-2023 02-30-47$_$Ratan Sharia PAN Aadhar.pdf
8/30/2023 3:15 PM 61470 183044588-30-08-2023 03-15-10$_$Ratan.jpg
8/19/2023 2:31 PM 2834802 184336418-19-08-2023 02-31-23$_$Jitendra Singh PAN Aadhar.pdf
8/19/2023 2:37 PM 894153 184461335-19-08-2023 02-37-22$_$Firm PAN.pdf
8/19/2023 2:31 PM 4098946 1876942100-19-08-2023 02-31-48$_$Manoj Kumar Agarwal.pdf
8/30/2023 3:00 PM 663803 1878646368-30-08-2023 03-00-11$_$LTP Nikhil Shukla.pdf
8/19/2023 2:30 PM 247 1993315323-19-08-2023 02-30-22$_$mv.png
8/19/2023 2:45 PM 2001300 2084350597-19-08-2023 02-45-55$_$Movable immovable property detail.pdf
8/19/2023 2:38 PM 532310 2116565960-19-08-2023 02-38-29$_$TurnOver Detail.pdf
8/19/2023 2:40 PM 1603884 233235703-19-08-2023 02-40-12$_$ITR 23-24.pdf
8/19/2023 2:46 PM 638889 36614164-19-08-2023 02-46-45$_$Company ITR 22-23.pdf
8/30/2023 3:15 PM 85384 422810794-30-08-2023 03-15-28$_$Manoj.jpg
8/19/2023 2:45 PM 919283 575050920-19-08-2023 02-45-27$_$Affidavit for Labour Licence.pdf
8/19/2023 2:46 PM 575925 633310789-19-08-2023 02-46-14$_$Master Data.pdf
8/19/2023 2:37 PM 919283 666110253-19-08-2023 02-37-48$_$Affidavit for Labour Licence.pdf
8/19/2023 2:45 PM 1010659 725018766-19-08-2023 02-45-15$_$Affidavit for Builder Registration Form 7B.pdf
8/30/2023 3:09 PM 1323334 792205383-30-08-2023 03-09-32$_$Ratan Sharia PAN Aadhar.pdf
8/19/2023 2:39 PM 1259272 858563323-19-08-2023 02-39-16$_$ITR 21-22.pdf
8/19/2023 2:36 PM 732961 86513789-19-08-2023 02-36-57$_$CIN.pdf
8/19/2023 2:38 PM 532310 875128958-19-08-2023 02-38-41$_$TurnOver Detail.pdf
8/19/2023 2:39 PM 1182538 879568859-19-08-2023 02-39-39$_$ITR 22-23.pdf
8/19/2023 2:38 PM 532310 912432866-19-08-2023 02-38-53$_$TurnOver Detail.pdf
8/19/2023 2:46 PM 5195151 990497672-19-08-2023 02-46-30$_$MOA.pdf