103.13.97.245 - /UploadedFiles/Dev/Documents/42_2224/


[To Parent Directory]

8/18/2022 11:56 AM 710319 1135773172-18-08-2022 11-56-03$_$Dilip balance sheet 2022-23.pdf
8/18/2022 12:00 PM 445860 1179458995-18-08-2022 12-00-51$_$dilip ITR 2021-22.pdf
8/18/2022 11:39 AM 4090 1240138948-18-08-2022 11-39-07$_$DILIP KUMAR.jpg
8/18/2022 11:40 AM 4090 1241998990-18-08-2022 11-40-24$_$DILIP KUMAR.jpg
8/18/2022 12:14 PM 277166 1257002535-18-08-2022 12-14-09$_$EXPERIENCE CERT.pdf
8/18/2022 11:48 AM 548666 1276330859-18-08-2022 11-48-00$_$Dilip kumar labour licenece.pdf
8/18/2022 12:12 PM 511198 1338117183-18-08-2022 12-12-47$_$REG CERT.pdf
8/18/2022 12:13 PM 405861 1343675711-18-08-2022 12-13-36$_$PHOTO (2).jpg
8/18/2022 11:44 AM 350526 1421994520-18-08-2022 11-44-40$_$Dilip kumar pan card.pdf
8/18/2022 11:54 AM 623325 1527830619-18-08-2022 11-54-49$_$Dilip balance sheet 2021-22.pdf
8/18/2022 12:13 PM 642393 1655676763-18-08-2022 12-13-50$_$DEGREE.pdf
8/18/2022 12:11 PM 702039 2009628513-18-08-2022 12-11-37$_$experiance dilip kumar.pdf
8/18/2022 11:43 AM 560874 2044660309-18-08-2022 11-43-09$_$Dilip trade licence.pdf
8/18/2022 11:39 AM 1785133 227995571-18-08-2022 11-39-39$_$Dilip adharcard_merged.pdf
8/18/2022 12:12 PM 92734 26829104-18-08-2022 12-12-36$_$atul saraf (2).jpg
8/18/2022 11:46 AM 574107 315345619-18-08-2022 11-46-15$_$Dilip kumar pf afidavit.pdf
8/18/2022 11:40 AM 2024226 328070422-18-08-2022 11-40-54$_$Dilip kumar more thern 50 th lakh affidavit.pdf
8/18/2022 12:01 PM 473837 392158543-18-08-2022 12-01-34$_$Dilip ITR2022-23.pdf
8/18/2022 12:17 PM 732563 396747420-18-08-2022 12-17-50$_$dilip kumar supervisor.pdf
8/18/2022 12:12 PM 29490 413437972-18-08-2022 12-12-27$_$atul saraf (1).jpg
8/18/2022 11:49 AM 477910 513695653-18-08-2022 11-49-11$_$Dilip kumar gst.pdf
8/18/2022 12:12 PM 171041 619342292-18-08-2022 12-12-59$_$atul saraf (2).pdf
8/18/2022 12:15 PM 177791 842881299-18-08-2022 12-15-41$_$EXPERIENCE (2).jpg
8/18/2022 12:00 PM 625460 919734707-18-08-2022 12-00-07$_$Dilip ITR 2020-21.pdf
8/18/2022 11:53 AM 725711 986001416-18-08-2022 11-53-04$_$Dilip balance sheet 2020-21.pdf