103.13.97.245 - /UploadedFiles/Dev/Documents/42_2641/


[To Parent Directory]

9/7/2023 9:44 PM 5882888 1010551976-07-09-2023 09-44-07$_$itr.pdf
9/7/2023 6:15 PM 208552 1095713292-07-09-2023 06-15-06$_$ALOK bhia.jpg
9/7/2023 8:07 PM 374652 1181476487-07-09-2023 08-07-42$_$ALOK bhia PAN ADHAR PHOTO QULIF.pdf
9/7/2023 9:16 PM 326006 1215242437-07-09-2023 09-16-29$_$RANJEET KR.pdf
12/19/2023 7:37 PM 1041382 1236746744-19-12-2023 07-37-06$_$18 19 Balance sheet .pdf
9/7/2023 9:01 PM 440874 1250035198-07-09-2023 09-01-29$_$EXPERIENCE ARC.pdf
9/7/2023 9:04 PM 106972 1333130636-07-09-2023 09-04-45$_$PHOTO QULIFICATION.pdf
9/7/2023 9:44 PM 5882888 1371398569-07-09-2023 09-44-41$_$itr.pdf
9/7/2023 9:15 PM 536079 148694991-07-09-2023 09-15-51$_$Bhanu pratap singh .pdf
12/19/2023 7:51 PM 925236 1523369363-19-12-2023 07-51-13$_$20 21 BALANCE SHEET.pdf
9/7/2023 8:16 PM 553236 1523369507-07-09-2023 08-16-30$_$UJJWAL PAN ADHAR PHOTO QULIF.pdf
12/19/2023 6:35 PM 555169 1557195638-19-12-2023 06-35-52$_$19 20 ITR.pdf
1/4/2024 1:08 PM 56727 1590889412-04-01-2024 01-08-50$_$Expe.pdf
9/7/2023 8:08 PM 1715021 1604865536-07-09-2023 08-08-03$_$RITESH ADHAR PAN PHOTO QULIF.pdf
12/19/2023 6:36 PM 930279 1679858005-19-12-2023 06-36-07$_$20 21 Itr.pdf
9/7/2023 9:46 PM 8690510 1766434685-07-09-2023 09-46-30$_$all.pdf
9/7/2023 9:05 PM 323978 1772768482-07-09-2023 09-05-05$_$ALL ER.pdf
9/7/2023 8:17 PM 1715021 1819656288-07-09-2023 08-17-33$_$RITESH ADHAR PAN PHOTO QULIF.pdf
9/7/2023 9:01 PM 1094024 1840164617-07-09-2023 09-01-18$_$AR ALL.pdf
12/19/2023 6:24 PM 3356596 2053287055-19-12-2023 06-24-58$_$DEVL PART GST C PAN.pdf
9/7/2023 9:45 PM 5882888 2123037467-07-09-2023 09-45-14$_$itr.pdf
12/19/2023 7:46 PM 1050869 275244407-19-12-2023 07-46-55$_$19 20 Balance sheet .pdf
9/7/2023 9:16 PM 737425 314961209-07-09-2023 09-16-13$_$Mahesh Paswan.pdf
1/4/2024 1:07 PM 119100 404123742-04-01-2024 01-07-29$_$Qulification.pdf
12/19/2023 6:17 PM 7099456 412498953-19-12-2023 06-17-56$_$DEVL PART GST.pdf
12/19/2023 7:10 PM 5607193 415646488-19-12-2023 07-10-47$_$DEVL PART GST C PAN AFF.pdf
9/7/2023 9:00 PM 17072 419337784-07-09-2023 09-00-47$_$PHOTO.JPG
9/7/2023 9:44 PM 5882888 480592043-07-09-2023 09-45-00$_$itr.pdf
9/7/2023 9:44 PM 5882888 485299207-07-09-2023 09-44-26$_$itr.pdf
9/7/2023 8:18 PM 374652 500753549-07-09-2023 08-18-04$_$ALOK bhia PAN ADHAR PHOTO QULIF.pdf
9/7/2023 8:21 PM 400897 583057997-07-09-2023 08-21-39$_$GST.pdf
1/4/2024 1:05 PM 119100 615330126-04-01-2024 01-05-01$_$QULIFICATION.pdf
1/4/2024 1:04 PM 42973 693864915-04-01-2024 01-04-10$_$Photo RJ.png
9/7/2023 9:05 PM 79180 738294053-07-09-2023 09-05-30$_$EXP.pdf
9/7/2023 9:48 PM 3897533 752502439-07-09-2023 09-48-57$_$Development agreement.pdf
9/7/2023 8:26 PM 468346 800624698-07-09-2023 08-26-08$_$Labour licence.pdf
12/19/2023 6:37 PM 1366043 811126067-19-12-2023 06-37-37$_$21 22 ITR.pdf
9/7/2023 9:01 PM 427460 855850446-07-09-2023 09-01-03$_$QUALIFICATION.pdf
1/4/2024 1:05 PM 137773 867952682-04-01-2024 01-05-47$_$CHARTED.pdf
9/7/2023 8:33 PM 155539 872210900-07-09-2023 08-33-20$_$C PAN.pdf
1/4/2024 1:08 PM 137773 9889415-04-01-2024 01-08-07$_$CEI.pdf