103.13.97.245 - /UploadedFiles/Dev/Documents/46_1237/


[To Parent Directory]

1/24/2020 11:11 AM 18248019 1037823265-24-01-2020 11-11-41$_$2016-17.PDF
1/24/2020 12:23 PM 260077 1109559147-24-01-2020 12-23-15$_$img20190224_19145707.jpg
9/24/2020 12:36 PM 18248019 1127051734-24-09-2020 12-36-24$_$RRPL 16-17 balance sheet.PDF
9/15/2020 4:21 PM 18248019 1132750994-15-09-2020 04-21-25$_$2016-17.PDF
1/24/2020 12:34 PM 809120 1177336663-24-01-2020 12-34-07$_$SUNDER SINGH CERTIFICATE.PDF
9/24/2020 12:19 PM 766555 1202075789-24-09-2020 12-19-10$_$RPPPL ITR AY 19-20.PDF
1/24/2020 10:53 AM 111665 1214721839-24-01-2020 10-53-37$_$Sunder sir.jpg
1/24/2020 11:31 AM 2340446 1387393027-24-01-2020 11-31-28$_$ITER 17-18.jpg
9/24/2020 12:36 PM 13327700 1432485580-24-09-2020 12-36-53$_$RRPL 2017-18 balance sheet .PDF
6/3/2024 6:34 PM 1173692 1440528989-03-06-2024 06-34-17$_$Affidavit regarding UC.pdf
6/3/2024 6:36 PM 937376 1507649272-03-06-2024 06-36-20$_$Affidavit regarding property not less than 50 lac .pdf
1/24/2020 3:04 PM 1678940 151720389-24-01-2020 03-04-25$_$Director doc.jpg
9/15/2020 4:43 PM 615959 1542419069-15-09-2020 04-43-42$_$Valley-Building Permit.pdf
1/24/2020 12:19 PM 104320 1554559431-24-01-2020 12-19-19$_$Scan1.JPG
9/15/2020 4:25 PM 12167576 157779978-15-09-2020 04-25-58$_$ITR balance sheet 19-20.PDF
1/24/2020 10:53 AM 84819 1578475928-24-01-2020 10-53-11$_$Madam pic.jpg
1/24/2020 12:21 PM 3536127 1582595526-24-01-2020 12-21-23$_$IMG_20171224_125056.jpg
1/24/2020 12:20 PM 3536127 1600219414-24-01-2020 12-20-43$_$IMG_20171224_125056.jpg
1/23/2020 4:24 PM 1588237 1639757050-23-01-2020 04-24-41$_$Labour Licence.jpg
1/24/2020 11:12 AM 13327700 1757121883-24-01-2020 11-12-35$_$2017-18.PDF
1/23/2020 4:06 PM 10633674 1759977735-23-01-2020 04-06-27$_$RPPPL MOA.PDF
9/15/2020 4:40 PM 1725868 1775482353-15-09-2020 04-40-14$_$ATC-CO passing.pdf
1/24/2020 11:13 AM 12167576 1790983769-24-01-2020 11-13-26$_$RUKMANI PROPERTY PRO TECT PRIVATE LIMITED.PDF
1/24/2020 10:49 AM 1678940 1899488329-24-01-2020 10-49-59$_$Director doc.jpg
1/24/2020 11:05 AM 12167576 195737363-24-01-2020 11-05-03$_$RUKMANI PROPERTY PRO TECT PRIVATE LIMITED.PDF
1/24/2020 10:50 AM 1678940 211322548-24-01-2020 10-50-31$_$Director doc.jpg
1/24/2020 12:29 PM 111665 225701208-24-01-2020 12-29-19$_$Sunder sir.jpg
9/24/2020 12:37 PM 12167576 248567032-24-09-2020 12-37-21$_$RRPL 18-19 Balance sheet.PDF
1/23/2020 4:08 PM 1707635 262465356-23-01-2020 04-08-02$_$File.PDF
1/23/2020 4:07 PM 625132 275065242-23-01-2020 04-07-25$_$RPPPL Pan card.PDF
1/24/2020 11:15 AM 808802 293154552-24-01-2020 11-15-37$_$ITR 18-19.PDF
9/24/2020 12:18 PM 808802 311269263-24-09-2020 12-18-52$_$ITR 18-19.PDF
1/24/2020 11:06 AM 12167576 316222850-24-01-2020 11-06-40$_$RUKMANI PROPERTY PRO TECT PRIVATE LIMITED.PDF
1/24/2020 11:31 AM 1953465 35943119-24-01-2020 11-31-07$_$ITR 16-17.jpg
6/3/2024 6:31 PM 1707635 388333732-03-06-2024 06-31-20$_$Rukmani property GST.PDF
1/24/2020 12:31 PM 809120 439683541-24-01-2020 12-31-52$_$SUNDER SINGH CERTIFICATE.PDF
9/24/2020 12:15 PM 418819 461308282-24-09-2020 12-15-29$_$17-18.jpg
6/3/2024 6:35 PM 6503353 581319118-03-06-2024 06-35-38$_$RPPPL 22-23.pdf
1/24/2020 2:59 PM 452272 619318988-24-01-2020 02-59-59$_$SUNDER SINGH KMP.PDF
1/24/2020 10:52 AM 111665 659305670-24-01-2020 10-52-54$_$Sunder sir.jpg
1/24/2020 10:53 AM 84819 913777469-24-01-2020 10-53-53$_$Madam pic.jpg