103.13.97.245 - /UploadedFiles/Dev/Documents/7_2235/


[To Parent Directory]

8/26/2022 5:08 PM 2138839 1063495181-26-08-2022 05-08-20$_$KKCPL 2019-20.pdf
8/26/2022 5:54 PM 30160 1230065981-26-08-2022 05-54-02$_$Permission Letters-Majestic.pdf
8/26/2022 4:50 PM 5023 1237177508-26-08-2022 04-50-35$_$Kamini kaushal pic.jpg
10/22/2022 4:28 PM 1754196 1292636477-22-10-2022 04-28-03$_$KKCPL GST and ITR 20-21.pdf
8/26/2022 4:52 PM 5023 1417903654-26-08-2022 04-52-52$_$Kamini kaushal pic.jpg
8/26/2022 5:14 PM 48043 1431831517-26-08-2022 05-14-12$_$KKCPL ITR 20-21.pdf
8/26/2022 5:53 PM 30160 1643980328-26-08-2022 05-53-48$_$Permission Letters-Majestic.pdf
10/22/2022 4:28 PM 1797415 164921666-22-10-2022 04-28-19$_$KKCPL GST and ITR 21-22.pdf
8/26/2022 4:50 PM 103243 1676815354-26-08-2022 04-50-55$_$Boss pic.jpg
10/10/2022 4:37 PM 1411729 1688478395-10-10-2022 04-37-20$_$MOA_Aadhar_Kamini Kaushal.pdf
8/26/2022 4:51 PM 752036 1707295592-26-08-2022 04-51-06$_$Share holder doc.pdf
8/26/2022 4:59 PM 59085 172692824-26-08-2022 04-59-17$_$CIN.pdf
8/26/2022 6:12 PM 463213 1775475383-26-08-2022 06-12-10$_$Sunder Singh -Appointment letter.pdf
8/26/2022 4:53 PM 982615 1812405244-26-08-2022 04-53-53$_$MOA.pdf
8/26/2022 5:02 PM 1320226 1814724470-26-08-2022 05-02-08$_$labour license latest.PDF
10/10/2022 4:36 PM 1683514 2048523199-10-10-2022 04-36-44$_$MOA_Aadhar_Kaushal Kumar.pdf
8/26/2022 6:11 PM 1540857 2076943480-26-08-2022 06-11-45$_$Sunder Singh Degree Certificate.pdf
8/26/2022 6:11 PM 1540857 2113189135-26-08-2022 06-11-28$_$Sunder Singh Degree Certificate.pdf
8/26/2022 5:22 PM 78458 2141651264-26-08-2022 05-22-05$_$KKCPL ITR 21-22_compressed.pdf
8/26/2022 4:50 PM 103243 2142165900-26-08-2022 04-50-18$_$Boss pic.jpg
8/26/2022 6:15 PM 463213 427745559-26-08-2022 06-15-04$_$Sunder Singh -Appointment letter.pdf
8/26/2022 4:52 PM 103243 497407880-26-08-2022 04-52-40$_$Boss pic.jpg
8/26/2022 5:08 PM 32256337 527235305-26-08-2022 05-08-54$_$KKCPL 20-21.pdf
8/26/2022 4:54 PM 982615 544988279-26-08-2022 04-54-13$_$MOA.pdf
8/26/2022 6:09 PM 23089 611443744-26-08-2022 06-09-32$_$sunder singh PHOTO1.jpg
8/26/2022 5:55 PM 30394 689633467-26-08-2022 05-55-57$_$Building permit- Royal palm cotton wood.pdf
8/26/2022 4:51 PM 752036 705101069-26-08-2022 04-51-18$_$Share holder doc.pdf
8/26/2022 4:59 PM 776928 750233156-26-08-2022 04-59-57$_$PAN.PDF
8/26/2022 5:53 PM 2216698 812224661-26-08-2022 05-53-01$_$ATC Passing.pdf
8/26/2022 5:53 PM 697502 861070202-26-08-2022 05-53-22$_$Valley Building Permit.pdf
8/26/2022 5:13 PM 60106 902128048-26-08-2022 05-13-59$_$KKCPL ITR 19-20.pdf
10/22/2022 4:27 PM 1764145 906284073-22-10-2022 04-27-07$_$KKCPL GST and ITR 19-20.pdf
8/26/2022 5:07 PM 16619191 936649377-26-08-2022 05-07-56$_$kkcpl 2018-19.pdf