-
No Image Found   

Detail Scrutiny Report

Adityapur Municipal Corporation

Version Number: 1.0.42  
Version Date: 29/04/2019 
Report Generated On: 16-11-2019 
 
[-] Collapse All


General Details
RegionJHARKHAND URBAN LOCAL BODIES
DistrictEAST SINGHBHUM
AuthorityADITYAPUR MUNICIPAL CORPORATION
Inward_NoAMC/GH/0060/W15/2018
Application TypeGeneral Proposal
Project TypeGroup Development Scheme
Nature of DevelopmentNew
Location of Development AreaOld Area
City Area/TPScheme NoNA
VillageHARI OM NAGAR
Taluka16
Architect Details
Architect NameNIKHIL SHUKLA
License No.AMC/ARC/0045/2017
Architect AddressHOUSE NO- 125 CHANAKYAPURI, OLD PURULIA ROAD, JESU BHAWAN, MANGO , JAMSHEDPUR , EAST SINGHBHUM, JHARKHAND
Architect EmailIDnikhil.archi@gmail.com
Architect Mobile No9234459150
Plot Details
Plot Use Mixed
Plot SubUse Residential Bldg/Apartment
PlotNearbyReligiousStructure NA
Plot/SubPlot No868,1570,1571,1572
North -
SouthRoad Width - 6.80 mtr wide road
East -
West -
Owner's Details
NameLAKSHMI DEVI & OTHERS
Address141, THE SANCTUM, SNP AREA SAKCHI, JAMSHEDPUR
Email IDsamayconstructionjsr@hotmail.com
Mobile No9234645777
[-] Plot Details (Table 2)

[-] Area From Document (Table 2a)
No. Form Area
1 Deed(Sale Deed, Gift Deed and Lease Deed) or Agreement 13668.10
2 Plot area as per Document by Applicant 13668.10
3 Physical area measured at site 13668.10
4 Area as per Site Visit (Site Visit Report) 13668.10
5Area as per Drawing 13666.89

Area of Plot Considered : 13666.89

[-] Table 2b
Proposal Detail :
UnitMeters
Development Detail :
PlotPLOT
Plot OccupancyMixed
Plot SubUse -
Higher Plot Use
Higher Plot Sub UseResidential Bldg/Apartment
Lower Plot Use
Lower Plot Sub Use
Building StructureMultistoried
Building TypeSingle Detached House
Gross Plot Area 13666.89
Net Plot Area (Gross Plot Area - Deduction from Gross Plot area) 13666.89
Balance Plot Area (Net Plot Area - Recreational/Amenity space) 12234.50
Deductions for Balance Plot Area (from Gross Plot Area)
- Common Plot 1432.39
1432.39
Balance Plot Area 12234.50

[-] Table 2c
COVERAGE CHECK
Permissible Coverage area ( 35.00 % ) 4783.41
Proposed Coverage Area ( 25.84 % ) 3531.56
Total Prop. Coverage Area ( 25.84 % ) 3531.56
Balance coverage area ( 9.16 % ) 1251.85
FAR CHECK
Perm. FAR Area ( 3.00 ) 41000.67
Additional FAR 10250.17
Total Perm. FAR area 51250.84
Residential FAR 35923.03
Commercial FAR 1367.96
Proposed FAR Area 37532.97
Total Proposed FAR Area 37532.97
Consumed FAR (Factor) 2.75
Balance FAR Area 13717.86
BUA CHECK
Total Proposed BuiltUp Area 49394.04


[-] Site Visit Data Report
Details Values as per Site Visit Values as per Drawing
Lenght of Road Up to 50 meter -
Existing Road Width 6.8 6.80
Proposed Road Width as per Master Plan 6.8 -
Road Widening Width 0.001 -
Plot size (as per measurement) 13668.1 13666.89
[-] Extra Land Area Checks
Name Area Status
Reqd Prop
Extra Land - 0.00 OK


[-] Plot Level Checking (Table 3)
   
[-] Common Plot Checks (Table 3b)
Name Total Area Status
Reqd Prop
Common Plot 1366.69 1432.39 OK


[-] Common Plot Checks (Table 3b)
Name Minimum Area Coverage Area Width Angle Access Status
Reqd Prop Perm Prop Reqd Prop Reqd Prop
Tree Cover (Plantation) - 35.79 0.00 0.00 - 2.21 - 74.21 No Access Provided OK
Tree Cover (Plantation) - 40.94 0.00 0.00 - 1.57 - 90.00 No Access Provided OK
Tree Cover (Plantation) - 111.19 0.00 0.00 - 7.20 - 82.03 No Access Provided OK
Tree Cover (Plantation) - 1244.47 0.00 0.00 - 26.39 - 83.09 No Access Provided OK


   
   
[-] Tree Details (Table 3g)
Name Nos Of Trees Status
Reqd Prop
Tree 8 35 OK
   
   
   
   
   


[-] Building Details (Table 4)
   
[-] Building USE/SUBUSE Details Building USE/SUBUSE Details
Building Name Building Use Building SubUse Building Structure
A (BLOCK A) Residential Residential Bldg/Apartment Multistoried
A (EWS BLOCK) Residential Residential Bldg/Apartment Multistoried
A (COMMERCIAL ADNIN BLOCK) Commercial Shop Multistoried
   
   
   
[-] Height Details (4a)



[-] Total Height (Table 4a-1)
Building Height Height (From GL) Height (From Street LVL) Status
Perm Prop
A (BLOCK A) - 34.20 34.20 34.20 OK
A (EWS BLOCK) - 34.15 34.15 34.15 OK
A (COMMERCIAL ADNIN BLOCK) - 5.69 5.69 6.90 OK


   
   
[-] Floor Height Check (Table 4a-2)
Building Name Floor Name Height Clear Height Beam Clear Height Status
Reqd Perm Prop Reqd Perm Prop Reqd Perm Prop
A (BLOCK A) Eleventh Floor 2.75 - 2.85 2.75 - 2.79 2.40 - 2.60 OK
Tenth Floor 2.75 - 2.85 2.75 - 2.79 2.40 - 2.60 OK
Ninth Floor 2.75 - 2.85 2.75 - 2.79 2.40 - 2.60 OK
Eighth Floor 2.75 - 2.85 2.75 - 2.79 2.40 - 2.60 OK
Seventh Floor 2.75 - 2.85 2.75 - 2.79 2.40 - 2.60 OK
Sixth Floor 2.75 - 2.85 2.75 - 2.79 2.40 - 2.60 OK
Fifth Floor 2.75 - 2.85 2.75 - 2.79 2.40 - 2.60 OK
Fourth Floor 2.75 - 2.85 2.75 - 2.79 2.40 - 2.60 OK
Third Floor 2.75 - 2.85 2.75 - 2.79 2.40 - 2.60 OK
Second Floor 2.75 - 2.85 2.75 - 2.79 2.40 - 2.60 OK
First Floor 2.75 - 2.85 2.75 - 2.79 2.40 - 2.60 OK
Ground Floor 2.75 - 2.85 2.75 - 2.79 2.40 - 2.60 OK
Upper Basement Floor 2.40 - 2.85 2.40 - 2.79 2.10 - 2.60 OK
Lower Basement Floor 2.40 - 2.85 2.40 - 2.79 2.10 - 2.60 OK
A (EWS BLOCK) Eleventh Floor 2.75 - 2.85 2.75 - 2.78 2.40 - 2.60 OK
Tenth Floor 2.75 - 2.85 2.75 - 2.78 2.40 - 2.60 OK
Ninth Floor 2.75 - 2.85 2.75 - 2.78 2.40 - 2.60 OK
Eighth Floor 2.75 - 2.85 2.75 - 2.78 2.40 - 2.60 OK
Seventh Floor 2.75 - 2.85 2.75 - 2.78 2.40 - 2.60 OK
Sixth Floor 2.75 - 2.85 2.75 - 2.78 2.40 - 2.60 OK
Fifth Floor 2.75 - 2.85 2.75 - 2.78 2.40 - 2.60 OK
Fourth Floor 2.75 - 2.85 2.75 - 2.78 2.40 - 2.60 OK
Third Floor 2.75 - 2.85 2.75 - 2.78 2.40 - 2.60 OK
Second Floor 2.75 - 2.85 2.75 - 2.78 2.40 - 2.60 OK
First Floor 2.75 - 2.85 2.75 - 2.78 2.40 - 2.60 OK
Ground Floor 2.75 - 2.85 2.75 - 2.78 2.40 - 2.60 OK
Upper Basement Floor 2.40 - 2.85 2.40 - 2.78 2.10 - 2.60 OK
Lower Basement Floor 2.40 - 2.85 2.40 - 2.79 2.10 - 2.60 OK
A (COMMERCIAL ADNIN BLOCK) Second Floor 2.75 - 2.85 2.75 - 2.78 2.40 - 2.60 OK
First Floor 2.75 - 2.85 2.75 - 2.78 2.40 - 2.60 OK
Upper Ground Floor 2.75 - 2.85 2.75 - 2.78 2.40 - 2.60 OK
Lower Ground Floor 2.75 - 2.85 2.75 - 2.79 2.40 - 2.60 OK


[-] Parapet Height Check (Table 4a-2.1)
Building Name Floor Name Height Status
Reqd Perm Prop
A (BLOCK A) Terrace Floor 1.00 1.20 1.04 OK
A (EWS BLOCK) Terrace Floor 1.00 1.20 1.05 OK
A (COMMERCIAL ADNIN BLOCK) Terrace Floor 1.00 1.20 1.03 OK
   
   
[-] Basement Floor Check (Table 4a-3)
Building Name Floor Name Height Below GL Area Ventilation Area (Sq.mt.) Status
Perm Prop Perm Prop Reqd Prop
A (BLOCK A) Upper Basement Floor - 2.85 - 4362.86 - 32.40 OK
Lower Basement Floor - 2.85 - 4362.86 - 32.40 OK
A (EWS BLOCK) Upper Basement Floor - 2.85 - 613.83 - 0.00 OK
Lower Basement Floor - 2.85 - 613.83 - 0.00 OK


[-] Basement Floor Area Check
Building Name Area Status
Perm Prop
A (BLOCK A) - 4362.86
A (EWS BLOCK) - 613.83
A (COMMERCIAL ADNIN BLOCK) - 0.00
Total - 4976.69 OK

1 [-] Basement Margin Check
Building / Wing Road Name Front Side Rear Side Side1 Side2 Status
Reqd. Prop. Reqd. Prop. Reqd. Prop. Reqd. Prop.
  A-1 (BLOCK A)   6.8 MTR WIDE ROAD Access Road 3.00 33.79 3.00 6.50 3.00 6.70 3.00 6.51 OK
  6.8 MTR WIDE ROAD Access Road 3.00 76.93

    >
   
   
[-] Floor Number Check (Table 4a-4)
Building Name No. of Floors No. of Tenements Status
Perm Prop Perm Prop
A (BLOCK A) - 12 - 288 OK
A (EWS BLOCK) - 12 - 120 OK
A (COMMERCIAL ADNIN BLOCK) - 4 - 9 OK


[-] Basement Floor Number Check
Building Name No. of Basement Floor Status
Perm Prop
A (BLOCK A) 2 2 OK
A (EWS BLOCK) 2 2 OK
 
   
    [-] Coverage Check (Table 4b)
Permissible Proposed Status
4783.41 3531.56 OK
35% 25.84%

[-] Individual Coverage Check
Coverage Area Perm. Prop.
  A-1 (BLOCK A) - 2589.78
  A-1 (EWS BLOCK) - 515.13
  A-1 (COMMERCIAL ADNIN BLOCK) - 426.65
  Total Prop. Coverage Area - 3531.56
  Total Coverage Area 4783.41 3531.56

[-] FAR & Tenement Details (Table 4c-1)
Building No. of Same Bldg Gross Built Up Area (Sq.mt.) Deductions From Gross BUA(Area in Sq.mt.) Total Built Up Area (Sq.mt.) Deductions (Area in Sq.mt.) Proposed FAR Area (Sq.mt.) Add Area In FAR (Sq.mt.) Total FAR Area (Sq.mt.) Total Consumed Additional FAR Area (Sq.mt.) Tnmt (No.)
Cutout StairCase Lift Accessory Use Parking Resi. Commercial Stair
A (BLOCK A) 1 42570.52 2102.16 40468.36 665.28 1010.88 0.00 8396.15 30222.00 0.00 174.06 30396.06 30396.06 288
A (EWS BLOCK) 1 7535.70 0.00 7535.70 126.60 280.80 242.88 1116.54 5700.96 0.00 67.92 5768.88 5768.88 120
A (COMMERCIAL ADNIN BLOCK) 1 1706.60 316.62 1389.98 0.00 22.02 0.00 0.00 0.00 1367.96 0.00 1367.96 1367.96 09
Grand Total : 3 51812.82 2418.78 49394.04 791.88 1313.70 242.88 9512.69 35922.96 1367.96 241.98 37532.90 37532.90 417


[-] Buildingwise Floor FAR Details
Floor Name Building Name Total
A (BLOCK A) A (EWS BLOCK) A (COMMERCIAL ADNIN BLOCK)
Proposed Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Proposed Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Proposed Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Total Proposed Built Up Area (Sq.mt.) Total FAR Area (Sq.mt.)
Lower Basement Floor 4362.86 87.03 613.83 33.96 0.00 0.00 4976.69 120.99
Upper Basement Floor 4362.86 87.03 613.83 33.96 0.00 0.00 4976.69 120.99
Lower Ground Floor 0.00 0.00 0.00 0.00 426.65 419.31 426.65 419.31
Upper Ground Floor 0.00 0.00 0.00 0.00 110.03 102.69 110.03 102.69
Ground Floor 2645.22 2589.78 525.67 494.88 0.00 0.00 3170.89 3084.66
First Floor 2645.22 2512.02 525.67 473.28 426.65 419.31 3597.54 3404.61
Second Floor 2645.22 2512.02 525.67 473.28 426.65 426.65 3597.54 3411.95
Third Floor 2645.22 2512.02 525.67 473.28 0.00 0.00 3170.89 2985.30
Fourth Floor 2645.22 2512.02 525.67 473.28 0.00 0.00 3170.89 2985.30
Fifth Floor 2645.22 2512.02 525.67 473.28 0.00 0.00 3170.89 2985.30
Sixth Floor 2645.22 2512.02 525.67 473.28 0.00 0.00 3170.89 2985.30
Seventh Floor 2645.22 2512.02 525.67 473.28 0.00 0.00 3170.89 2985.30
Eighth Floor 2645.22 2512.02 525.67 473.28 0.00 0.00 3170.89 2985.30
Ninth Floor 2645.22 2512.02 525.67 473.28 0.00 0.00 3170.89 2985.30
Tenth Floor 2645.22 2512.02 525.67 473.28 0.00 0.00 3170.89 2985.30
Eleventh Floor 2645.22 2512.02 525.67 473.28 0.00 0.00 3170.89 2985.30
Terrace Floor 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total : 40468.36 30396.06 7535.70 5768.88 1389.98 1367.96 49394.04 37532.90


[-] UnitBUA Table for Building :A (BLOCK A)
UnitBUA CALCULATION
FLOOR Name UnitBUA Type UnitBUA Area Carpet Area No. of Rooms No. of Tenement
GROUND FLOOR PLAN UNIT-1 MIG UNIT 71.90 71.72 8 24
UNIT-10 MIG UNIT 72.13 71.96 8
UNIT-11 MIG UNIT 73.02 72.89 8
UNIT-12 MIG UNIT 72.84 72.71 8
UNIT-13 MIG UNIT 81.84 81.75 8
UNIT-14 MIG UNIT 94.50 94.35 9
UNIT-15 MIG UNIT 94.50 94.38 9
UNIT-16 MIG UNIT 81.84 81.75 8
UNIT-17 MIG UNIT 81.84 81.72 8
UNIT-18 MIG UNIT 94.50 94.35 9
UNIT-19 MIG UNIT 81.84 81.69 8
UNIT-2 MIG UNIT 71.96 71.78 8
UNIT-20 MIG UNIT 94.50 94.35 9
UNIT-21 MIG UNIT 81.84 81.69 8
UNIT-22 MIG UNIT 94.50 94.38 9
UNIT-23 MIG UNIT 81.84 81.69 8
UNIT-24 MIG UNIT 94.50 94.35 9
UNIT-3 MIG UNIT 73.02 72.89 8
UNIT-4 MIG UNIT 72.84 72.71 8
UNIT-5 MIG UNIT 73.02 72.89 8
UNIT-6 MIG UNIT 72.84 72.71 8
UNIT-7 MIG UNIT 71.90 71.72 8
UNIT-8 MIG UNIT 71.96 71.78 8
UNIT-9 MIG UNIT 71.90 71.72 8
FIRST FLOOR PLAN UNIT-10A MIG UNIT 72.13 71.96 8 24
UNIT-11A MIG UNIT 73.02 72.89 8
UNIT-12A MIG UNIT 72.84 72.71 8
UNIT-13A MIG UNIT 81.84 81.75 8
UNIT-14A MIG UNIT 94.50 94.35 9
UNIT-15A MIG UNIT 94.50 94.38 9
UNIT-16A MIG UNIT 81.84 81.75 8
UNIT-17A MIG UNIT 81.84 81.72 8
UNIT-18A MIG UNIT 94.50 94.35 9
UNIT-19A MIG UNIT 81.84 81.69 8
UNIT-1A MIG UNIT 71.90 71.72 8
UNIT-20A MIG UNIT 94.50 94.35 9
UNIT-21A MIG UNIT 81.84 81.69 8
UNIT-22A MIG UNIT 94.50 94.38 9
UNIT-23A MIG UNIT 81.84 81.69 8
UNIT-24A MIG UNIT 94.50 94.35 9
UNIT-2A MIG UNIT 71.96 71.78 8
UNIT-3A MIG UNIT 73.02 72.89 8
UNIT-4A MIG UNIT 72.84 72.71 8
UNIT-5A MIG UNIT 73.02 72.89 8
UNIT-6A MIG UNIT 72.84 72.71 8
UNIT-7A MIG UNIT 71.90 71.72 8
UNIT-8A MIG UNIT 71.96 71.78 8
UNIT-9A MIG UNIT 71.90 71.72 8
SEVENTH FLOOR PLAN UNIT-10C MIG UNIT 72.13 71.96 8 24
UNIT-11C MIG UNIT 73.02 72.89 8
UNIT-12C MIG UNIT 72.84 72.71 8
UNIT-13C MIG UNIT 81.84 81.75 8
UNIT-14C MIG UNIT 94.50 94.35 9
UNIT-15C MIG UNIT 94.50 94.38 9
UNIT-16C MIG UNIT 81.84 81.75 8
UNIT-17C MIG UNIT 94.50 94.38 9
UNIT-18C MIG UNIT 94.50 94.35 9
UNIT-19C MIG UNIT 94.50 94.35 9
UNIT-1C MIG UNIT 71.90 71.72 8
UNIT-20C MIG UNIT 94.50 94.35 9
UNIT-21C MIG UNIT 94.50 94.35 9
UNIT-22C MIG UNIT 94.50 94.38 9
UNIT-23C MIG UNIT 94.50 94.35 8
UNIT-24C MIG UNIT 94.50 94.35 9
UNIT-2C MIG UNIT 71.96 71.78 8
UNIT-3C MIG UNIT 73.02 72.89 8
UNIT-4C MIG UNIT 72.84 72.71 8
UNIT-5C MIG UNIT 73.02 72.89 8
UNIT-6C MIG UNIT 72.84 72.71 8
UNIT-7C MIG UNIT 71.90 71.72 8
UNIT-8C MIG UNIT 71.96 71.78 8
UNIT-9C MIG UNIT 71.90 71.72 8
TYPICAL - 2, 3, 4, 5, 6, 8, 9, 10 & 11 FLOOR PLAN UNIT-10B MIG UNIT 72.13 71.96 8 216
UNIT-11B MIG UNIT 73.02 72.89 8
UNIT-12B MIG UNIT 72.84 72.71 8
UNIT-13B MIG UNIT 81.84 81.75 8
UNIT-14B MIG UNIT 94.50 94.35 9
UNIT-15B MIG UNIT 94.50 94.38 9
UNIT-16B MIG UNIT 81.84 81.75 8
UNIT-17B MIG UNIT 94.50 94.38 9
UNIT-18B MIG UNIT 94.50 94.35 9
UNIT-19B MIG UNIT 94.50 94.35 9
UNIT-1B MIG UNIT 71.90 71.72 8
UNIT-20B MIG UNIT 94.50 94.35 9
UNIT-21B MIG UNIT 94.50 94.35 9
UNIT-22B MIG UNIT 94.50 94.38 9
UNIT-23B MIG UNIT 94.50 94.35 8
UNIT-24B MIG UNIT 94.50 94.35 9
UNIT-2B MIG UNIT 71.96 71.78 8
UNIT-3B MIG UNIT 73.02 72.89 8
UNIT-4B MIG UNIT 72.84 72.71 8
UNIT-5B MIG UNIT 73.02 72.89 8
UNIT-6B MIG UNIT 72.84 72.71 8
UNIT-7B MIG UNIT 71.90 71.72 8
UNIT-8B MIG UNIT 71.96 71.78 8
UNIT-9B MIG UNIT 71.90 71.72 8
Total: - - 23634.73 23593.45 2406 288
[-] UnitBUA Table for Building :A (EWS BLOCK) UnitBUA CALCULATION
FLOOR Name UnitBUA Type UnitBUA Area Carpet Area No. of Rooms No. of Tenement
GROUND FLOOR PLAN UNIT-1 EWS UNIT 28.93 28.85 5 10
UNIT-10 EWS UNIT 28.93 28.89 5
UNIT-2 EWS UNIT 28.93 28.88 5
UNIT-3 EWS UNIT 28.93 28.90 5
UNIT-4 EWS UNIT 28.93 28.89 5
UNIT-5 EWS UNIT 28.93 28.90 5
UNIT-6 EWS UNIT 28.93 28.89 5
UNIT-7 EWS UNIT 28.93 28.90 5
UNIT-8 EWS UNIT 28.93 28.89 5
UNIT-9 EWS UNIT 28.93 28.90 5
TYPICAL - 1, 2, 3, 4, 5, 6, 8, 9, 10 & 11 FLOOR PLAN UNIT-10A EWS UNIT 28.93 28.91 5 100
UNIT-1A EWS UNIT 28.93 28.85 5
UNIT-2A EWS UNIT 28.93 28.88 5
UNIT-3A EWS UNIT 28.93 28.86 5
UNIT-4A EWS UNIT 28.93 28.88 5
UNIT-5A EWS UNIT 28.93 28.84 5
UNIT-6A EWS UNIT 28.93 28.87 5
UNIT-7A EWS UNIT 28.93 28.85 5
UNIT-8A EWS UNIT 28.93 28.87 5
UNIT-9A EWS UNIT 28.93 28.87 5
SEVENTH FLOOR PLAN UNIT-10B EWS UNIT 28.93 28.89 5 10
UNIT-1B EWS UNIT 28.93 28.89 5
UNIT-2B EWS UNIT 28.93 28.88 5
UNIT-3B EWS UNIT 28.93 28.86 5
UNIT-4B EWS UNIT 28.93 28.82 5
UNIT-5B EWS UNIT 28.93 28.85 5
UNIT-6B EWS UNIT 28.93 28.82 5
UNIT-7B EWS UNIT 28.93 28.87 5
UNIT-8B EWS UNIT 28.93 28.85 5
UNIT-9B EWS UNIT 28.93 28.88 5
Total: - - 3471.53 3464.38 600 120
[-] UnitBUA Table for Building :A (COMMERCIAL ADNIN BLOCK)
UnitBUA CALCULATION
FLOOR Name UnitBUA Type UnitBUA Area Carpet Area No. of Rooms No. of Tenement
LOWER GROUND FLOOR PLAN COMMUNITY HALL OFFICE 346.07 343.83 1 1
UPPER GROUND FLOOR PLAN SHOP-1 SHOP 10.05 9.71 1 5
SHOP-2 SHOP 12.38 11.95 1
SHOP-3 SHOP 9.69 9.43 1
SHOP-4 SHOP 11.92 11.52 1
SHOP-5 SHOP 10.51 10.30 1
FIRST FLOOR PLAN GYM SHOP 319.03 318.98 8 1
SECOND FLOOR PLAN CLUB ROOM SHOP 146.30 145.18 1 2
INDOOR GAME SHOP 146.16 144.99 1
Total: - - 1012.09 1005.89 16 9


[-] Building :A (BLOCK A)
Floor Name Gross Builtup Area Deductions From Gross BUA(Area in Sq.mt.) Total Built Up Area (Sq.mt.) Deductions (Area in Sq.mt.) Proposed FAR Area (Sq.mt.) Add Area In FAR (Sq.mt.) Total FAR Area (Sq.mt.) Total Consumed Additional FAR Area (Sq.mt.) Tnmt (No.)
Cutout StairCase Lift Parking Resi. Stair
Lower Basement Floor 4395.26 32.40 4362.86 0.00 77.76 4198.07 0.00 87.03 87.03 87.03 00
Upper Basement Floor 4395.26 32.40 4362.86 0.00 77.76 4198.07 0.00 87.03 87.03 87.03 00
Ground Floor 2815.00 169.78 2645.22 55.44 0.00 0.00 2589.78 0.00 2589.78 2589.78 24
First Floor 2815.00 169.78 2645.22 55.44 77.76 0.00 2512.02 0.00 2512.02 2512.02 24
Second Floor 2815.00 169.78 2645.22 55.44 77.76 0.00 2512.02 0.00 2512.02 2512.02 24
Third Floor 2815.00 169.78 2645.22 55.44 77.76 0.00 2512.02 0.00 2512.02 2512.02 24
Fourth Floor 2815.00 169.78 2645.22 55.44 77.76 0.00 2512.02 0.00 2512.02 2512.02 24
Fifth Floor 2815.00 169.78 2645.22 55.44 77.76 0.00 2512.02 0.00 2512.02 2512.02 24
Sixth Floor 2815.00 169.78 2645.22 55.44 77.76 0.00 2512.02 0.00 2512.02 2512.02 24
Seventh Floor 2815.00 169.78 2645.22 55.44 77.76 0.00 2512.02 0.00 2512.02 2512.02 24
Eighth Floor 2815.00 169.78 2645.22 55.44 77.76 0.00 2512.02 0.00 2512.02 2512.02 24
Ninth Floor 2815.00 169.78 2645.22 55.44 77.76 0.00 2512.02 0.00 2512.02 2512.02 24
Tenth Floor 2815.00 169.78 2645.22 55.44 77.76 0.00 2512.02 0.00 2512.02 2512.02 24
Eleventh Floor 2815.00 169.78 2645.22 55.44 77.76 0.00 2512.02 0.00 2512.02 2512.02 24
Terrace Floor 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 00
Total : 42570.52 2102.16 40468.36 665.28 1010.88 8396.15 30222.00 174.06 30396.06 30396.06 288
Total Number of Same Buildings : 1
Total : 42570.52 2102.16 40468.36 665.28 1010.88 8396.15 30222.00 174.06 30396.06 30396.06 288

[-] Building :A (EWS BLOCK)
Floor Name Total Built Up Area (Sq.mt.) Deductions (Area in Sq.mt.) Proposed FAR Area (Sq.mt.) Add Area In FAR (Sq.mt.) Total FAR Area (Sq.mt.) Total Consumed Additional FAR Area (Sq.mt.) Tnmt (No.)
StairCase Lift Accessory Use Parking Resi. Stair
Lower Basement Floor 613.83 0.00 21.60 0.00 558.27 0.00 33.96 33.96 33.96 00
Upper Basement Floor 613.83 0.00 21.60 0.00 558.27 0.00 33.96 33.96 33.96 00
Ground Floor 525.67 10.55 0.00 20.24 0.00 494.88 0.00 494.88 494.88 10
First Floor 525.67 10.55 21.60 20.24 0.00 473.28 0.00 473.28 473.28 10
Second Floor 525.67 10.55 21.60 20.24 0.00 473.28 0.00 473.28 473.28 10
Third Floor 525.67 10.55 21.60 20.24 0.00 473.28 0.00 473.28 473.28 10
Fourth Floor 525.67 10.55 21.60 20.24 0.00 473.28 0.00 473.28 473.28 10
Fifth Floor 525.67 10.55 21.60 20.24 0.00 473.28 0.00 473.28 473.28 10
Sixth Floor 525.67 10.55 21.60 20.24 0.00 473.28 0.00 473.28 473.28 10
Seventh Floor 525.67 10.55 21.60 20.24 0.00 473.28 0.00 473.28 473.28 10
Eighth Floor 525.67 10.55 21.60 20.24 0.00 473.28 0.00 473.28 473.28 10
Ninth Floor 525.67 10.55 21.60 20.24 0.00 473.28 0.00 473.28 473.28 10
Tenth Floor 525.67 10.55 21.60 20.24 0.00 473.28 0.00 473.28 473.28 10
Eleventh Floor 525.67 10.55 21.60 20.24 0.00 473.28 0.00 473.28 473.28 10
Terrace Floor 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 00
Total : 7535.70 126.60 280.80 242.88 1116.54 5700.96 67.92 5768.88 5768.88 120
Total Number of Same Buildings : 1
Total : 7535.70 126.60 280.80 242.88 1116.54 5700.96 67.92 5768.88 5768.88 120

[-] Building :A (COMMERCIAL ADNIN BLOCK)
Floor Name Gross Builtup Area Deductions From Gross BUA(Area in Sq.mt.) Total Built Up Area (Sq.mt.) Deductions (Area in Sq.mt.) Proposed FAR Area (Sq.mt.) Total FAR Area (Sq.mt.) Total Consumed Additional FAR Area (Sq.mt.) Tnmt (No.)
Cutout Lift Commercial
Lower Ground Floor 426.65 0.00 426.65 7.34 419.31 419.31 419.31 01
Upper Ground Floor 426.65 316.62 110.03 7.34 102.69 102.69 102.69 05
First Floor 426.65 0.00 426.65 7.34 419.31 419.31 419.31 01
Second Floor 426.65 0.00 426.65 0.00 426.65 426.65 426.65 02
Terrace Floor 0.00 0.00 0.00 0.00 0.00 0.00 0.00 00
Total : 1706.60 316.62 1389.98 22.02 1367.96 1367.96 1367.96 09
Total Number of Same Buildings : 1
Total : 1706.60 316.62 1389.98 22.02 1367.96 1367.96 1367.96 09
[-] Table 4c-2

  FAR Area
Building FAR Area:37532.98
Existing FAR Area :0.00
Perm.
51250.84
Prop.
37532.98
Status
OK




[-] Margin Checks (Table 5)
   
[-] Plot Margin (Table 5a)
Building / Wing Road Name Front Side Rear Side Side1 Side2 Status
Reqd. Prop. Reqd. Prop. Reqd. Prop. Reqd. Prop.
A-1 (BLOCK A) 6.8 MTR WIDE ROAD Access Road 9.00 33.51 5.75 7.13 5.75 6.78 5.75 6.51 OK
A-1 (COMMERCIAL ADNIN BLOCK) 6.8 MTR WIDE ROAD Access Road 9.00 9.48 6.00 93.29 6.00 7.57 6.00 47.11 OK
A-1 (EWS BLOCK) 6.8 MTR WIDE ROAD Access Road 9.00 77.06 5.75 36.02 5.75 68.61 5.75 7.74 OK



[-] Building To Building Margin Check (Table 5b)
From Wing To Wing Margin Status
Reqd Prop
A-1 (BLOCK A) A-1 (COMMERCIAL ADNIN BLOCK) 7.50 9.10 OK
A-1 (EWS BLOCK) 7.50 10.00 OK
A-1 (EWS BLOCK) A-1 (BLOCK A) 7.50 10.00 OK
A-1 (COMMERCIAL ADNIN BLOCK) 7.50 60.55 OK
A-1 (COMMERCIAL ADNIN BLOCK) A-1 (BLOCK A) 7.50 9.10 OK
A-1 (EWS BLOCK) 7.50 60.55 OK






[-] Inner Building Details (Table 6)
   
   
[-] Lift Details (Table 6d)
Building Name Height Number Of Lift(s) Status
Prop Reqd Prop
A (BLOCK A) 34.20 18 18 OK
A (COMMERCIAL ADNIN BLOCK) 5.69 2 2 OK
A (EWS BLOCK) 34.15 8 4 Failed

[-] Lift Check Table

[-] For Building :A (BLOCK A)
Floor Name Lift Name Width Depth Status
