General Details
Region | JHARKHAND URBAN LOCAL BODIES |
District | EAST SINGHBHUM |
Authority | ADITYAPUR MUNICIPAL CORPORATION |
AuthorityName | Adityapur Municipal Corporation |
Inward_No | AMC/BP/0035/W03/2023 |
Application Type | General Proposal |
Project Type | Building Permission |
Case Type | New |
Location | Old Area |
SubLocation | NA |
Ward No | W03 |
Village/Mauza Name | DHIRAJGANJ |
Architect Details
Architect Name | MUKESH KUMAR |
License No. | AMC/ENG/0004/2017 |
Architect Address | Bistupur Jamshedpur |
Architect EmailID | srishtidesigner@rediffmail.com |
Architect Mobile No | 9934333171 |
| |
Plot Details
Plot Use | Mixed |
Plot SubUse | Resi+Comm |
Land Use Zone | Commercial |
AbuttingRoadWidth | 18.2 |
Plot No | 420 ( OLD ) , 8/1618 ( NEW ) |
Khata No | 99 ( OLD ) , 392 ( NEW ) |
Holding No | 0020002447000X1 |
Thana No | 66 |
North | Plot No. - FOREST DEPARTMENT |
South | Road Width - 18.29 |
East | Plot No. - BABULAL AGARWAL |
West | Road Width - 7.62 |
Developer Details
Builder Name | |
Builder License No. | |
|