General Details
Region | JHARKHAND URBAN LOCAL BODIES |
District | EAST SINGHBHUM |
Authority | ADITYAPUR MUNICIPAL CORPORATION |
AuthorityName | Adityapur Municipal Corporation |
Inward_No | AMC/BP/0015/W01/2024 |
Application Type | General Proposal |
Project Type | Building Permission |
Case Type | New |
Location | Old Area |
SubLocation | NA |
Ward No | W01 |
Village/Mauza Name | BURKADIH |
Architect Details
Architect Name | Abhishek Tewari |
License No. | AMC/ARC/0026/2016 |
Architect Address | Pratiksha 23, Fortune City, Near Nit Adityapur 2, Jamshedpur, P.O. Industrial Area, Adityapur |
Architect EmailID | abhitewari1984@gmail.com |
Architect Mobile No | 8603677734 |
| |
Plot Details
Plot Use | Residential |
Plot SubUse | Bungalow/ Dwelling / Non Apartment |
Land Use Zone | Natural hazard prone areas |
AbuttingRoadWidth | 6.1 |
Plot No | 165,166,182 (O),1962 (N) |
Khata No | 169 (N),19 (O) |
Holding No | 0010000986000M0 |
Thana No | 61 |
North | Plot No. - 20 |
South | Road Width - 6.10 |
East | Plot No. - 86 |
West | Plot No. - 84 |
Developer Details
Builder Name | |
Builder License No. | |
|