General Details
Region | JHARKHAND URBAN LOCAL BODIES |
District | BOKARO |
Authority | CHAS MUNICIPAL CORPORATION |
AuthorityName | Chas Municipal Corporation |
Inward_No | CMC/BP/0225/W31/2022 |
Application Type | General Proposal |
Project Type | Building Permission |
Case Type | New |
Location | Old Area |
SubLocation | NA |
Ward No | W31 |
Village/Mauza Name | Kamaldih |
Architect Details
Architect Name | ALPANA KUMARI |
License No. | CMC/ENG/0001/2021 |
Architect Address | SHIVPURI COLONY CHAS |
Architect EmailID | alpanasingh85410@gmail.com |
Architect Mobile No | 6201117808 |
| |
Plot Details
Plot Use | Mixed |
Plot SubUse | Resi+Comm |
Land Use Zone | Commercial |
AbuttingRoadWidth | 30 |
Plot No | 22,23,25 |
Khata No | 48 |
Holding No | 0310000297000M0 |
Thana No | 31 |
North | Road Width - 30.00 mtr WIDE ROAD |
South | Plot No. - PLOT NO.- 24 |
East | CTS No. - SOLD PLOT |
West | CTS No. - SOLD PLOT |
Developer Details
Builder Name | |
Builder License No. | |
|