103.13.97.245 - /UploadedFiles/Proposal/2007/2022/APR/ADCR_0059_2022/New/Drawings/
[To Parent Directory]
10/27/2022 12:52 PM 661200 100765587-26-10-2022 06-41-08$_$DETPJOB2021-20220038- 3_Arch_R3.dwg
11/17/2022 1:11 PM 655057 1214508120-15-11-2022 05-03-13$_$DETPJOB2021-20220038- 3_Arch_R3.dwg
11/9/2022 3:21 PM 646719 1247322002-27-10-2022 04-03-03$_$DETPJOB2021-20220038- 3_Arch_R3.dwg
10/11/2022 1:24 PM 658374 15534943-11-10-2022 11-01-26$_$DETPJOB2021-20220038- 3_Arch_R3.dwg
10/18/2022 2:22 PM 660294 1745866112-18-10-2022 10-48-12$_$DETPJOB2021-20220038- 3_Arch_R3.dwg
9/29/2022 3:57 PM 472660 1894387203-29-09-2022 03-57-58$_$DETPJOB2021-20220038- 3_Arch_R3.dwg
9/30/2022 11:37 AM 472660 2094764749-30-09-2022 11-37-05$_$DETPJOB2021_30-09-2022.dwg
11/10/2022 9:24 PM 657941 2125684224-09-11-2022 06-37-47$_$DETPJOB2021-20220038- 3_Arch_R3.dwg
2/8/2023 3:05 PM 656756 2141291879-23-11-2022 04-28-44$_$DETPJOB2021-20220038- 3_Arch_R3.dwg
9/6/2022 4:07 PM 702053 31361606-07-07-2022 05-14-20$_$N-40 Substation_preDCR_07_07_2022.dwg
10/19/2022 4:46 PM 659493 859168030-18-10-2022 04-03-07$_$DETPJOB2021-20220038- 3_Arch_R3.dwg
6/28/2023 9:39 AM 654666 875220663-08-02-2023 05-47-54$_$DETPJOB2021-20220038- 3_Arch_R3.dwg
9/29/2022 4:00 PM <dir> DATAXML1