-
No Image Found   

Detail Scrutiny Report

Mango NAC

Version Number: 1.0.39  
Version Date: 29/04/2019 
Report Generated On: 21-08-2019 
 
[-] Collapse All


General Details
RegionJHARKHAND URBAN LOCAL BODIES
DistrictEAST SINGHBHUM
AuthorityMANGO MUNICIPAL CORPORATION
Inward_NoMNAC/GH/0055/W08/2018
Application TypeGeneral Proposal
Project TypeGroup Development Scheme
Nature of DevelopmentNew
Location of Development AreaOld Area
City Area/TPScheme NoNA
VillageMango
Taluka16
Architect Details
Architect NameDimple Jain
License No.MNAC/ARC/0004/2016
Architect Address612,Syndicate Colony,2nd Phase,Dhananjay Path, Uliyan,Kadma,East Singhbhum,Jharkhand-831005
Architect EmailIDjainarchitectsjsr@gmail.com
Architect Mobile No9431760308
Plot Details
Plot Use Residential
Plot SubUse Group Housing
PlotNearbyReligiousStructure NA
Plot/SubPlot Noportion of 3621,3642,3645,3644d,e,f,g,h,b,c.
NorthRoad Width - 12.50
SouthPlot No. - 3621
EastPlot No. - 3647 & 3646
WestPlot No. - 3642, 3643 & 3621
Owner's Details
NameMS SRINATH HOMES INDIA PVT. LTD.
Address112, 1ST FLOOR, ASHIANA TRADE CENTRE, ADITYAPUR, JAMSHEDPUR.
Email IDsrinathhomes@gmail.com
Mobile No9234686046
[-] Plot Details (Table 2)

[-] Area From Document (Table 2a)
No. Form Area
1 Deed(Sale Deed, Gift Deed and Lease Deed) or Agreement 18099.90
2 Plot area as per Document by Applicant 18099.30
3 Physical area measured at site 18099.30
4 Area as per Site Visit (Site Visit Report) 18099.30
5Area as per Drawing 18098.89

Area of Plot Considered : 18098.89

[-] Table 2b
Proposal Detail :
UnitMeters
Development Detail :
PlotPLOT
Plot OccupancyResidential
Plot SubUse Group Housing
Building StructureMultistoried
Building TypeSingle Semi-Detached House
Gross Plot Area 18098.89
Net Plot Area (Gross Plot Area - Deduction from Gross Plot area) 18098.89
Balance Plot Area (Net Plot Area - Recreational/Amenity space) 15429.44
Deductions for Balance Plot Area (from Gross Plot Area)
- Common Plot 2669.45
2669.45
Balance Plot Area 15429.44

[-] Table 2c
COVERAGE CHECK
Permissible Coverage area ( 35.00 % ) 6334.61
Proposed Coverage Area ( 34.88 % ) 6313.33
Total Prop. Coverage Area ( 34.88 % ) 6313.33
Balance coverage area ( 0.12 % ) 21.28
FAR CHECK
Perm. FAR Area ( 2.50 ) 45247.23
Maximum Permissible FAR Area ( 3.00 ) 54296.67
Total Perm. FAR area 54296.67
Residential FAR 50593.51
Commercial FAR 1856.55
Proposed FAR Area 52844.47
Total Proposed FAR Area 52844.47
Consumed FAR (Factor) 2.92
Balance FAR Area 1452.20
Total Paid Proposed FAR Area 7597.24
BUA CHECK
Total Proposed BuiltUp Area 72898.98


[-] Site Visit Data Report
Details Values as per Site Visit Values as per Drawing
Lenght of Road Exceeding 1000 meter -
Existing Road Width 12.01 12.01
Proposed Road Width as per Master Plan 12.01 -
Road Widening Width 0.5 -
Plot size (as per measurement) 18099.3 18098.89
[-] Extra Land Area Checks
Name Area Status
Reqd Prop
Extra Land - 0.00 OK


[-] Plot Level Checking (Table 3)
   
[-] Common Plot Checks (Table 3b)
Name Total Area Status
Reqd Prop
Common Plot 1809.89 2669.45 OK


[-] Common Plot Checks (Table 3b)
Name Minimum Area Coverage Area Width Angle Access Status
Reqd Prop Perm Prop Reqd Prop Reqd Prop
Normal Open Space - 258.73 0.00 0.00 - 8.35 - 90.00 9.00M WIDE INTERNAL ROAD OK
Tree Cover (Plantation) - 2410.71 0.00 0.00 - 11.39 - 43.29 No Access Provided OK


   
   
[-] Proposed Internal Road Checks (Table 3c)
Road Name Length Width Status
Perm Prop Reqd Prop
9.00M WIDE INTERNAL ROAD - 148.19 9.00 26.83 OK
   
   
[-] Tree Details (Table 3g)
Name Nos Of Trees Status
Reqd Prop
Tree 8 26 OK
   
   
   
   
   


[-] Building Details (Table 4)
   
[-] Building USE/SUBUSE Details Building USE/SUBUSE Details
Building Name Building Use Building SubUse Building Structure
J (A) Residential Group Housing Multistoried
J (C) Residential Group Housing Multistoried
J (E) Residential Group Housing Multistoried
J (B) Residential Group Housing Multistoried
J (D) Residential Group Housing Multistoried
J (F) Residential Group Housing Multistoried
   
   
   
[-] Height Details (4a)



[-] Total Height (Table 4a-1)
Building Height Height (From GL) Height (From Street LVL) Status
Perm Prop
J (A) - 29.11 29.11 29.11 OK
J (C) - 29.11 29.11 29.11 OK
J (E) - 29.11 29.11 29.11 OK
J (B) - 29.11 29.11 29.11 OK
J (D) - 29.11 29.11 29.11 OK
J (F) - 28.96 28.96 28.96 OK


   
   
[-] Floor Height Check (Table 4a-2)
Building Name Floor Name Height Clear Height Beam Clear Height Status
Reqd Perm Prop Reqd Perm Prop Reqd Perm Prop
J (A) Ninth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Eighth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Seventh Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Sixth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Fifth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Fourth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Third Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Second Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
First Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Ground Floor 2.75 - 3.05 2.75 - 2.93 2.40 - 2.67 OK
Basement Floor 2.40 - 3.05 2.40 - 2.90 2.10 - 2.67 OK
J (C) Ninth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Eighth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Seventh Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Sixth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Fifth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Fourth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Third Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Second Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
First Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Ground Floor 2.75 - 3.05 2.75 - 2.93 2.40 - 2.67 OK
Basement Floor 2.40 - 3.05 2.40 - 2.90 2.10 - 2.44 OK
J (E) Ninth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Eighth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Seventh Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Sixth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Fifth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Fourth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Third Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Second Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
First Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Ground Floor 2.75 - 3.05 2.75 - 2.93 2.40 - 2.67 OK
Basement Floor 2.40 - 3.05 2.40 - 2.90 2.10 - 2.51 OK
J (B) Ninth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Eighth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Seventh Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Sixth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Fifth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Fourth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Third Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Second Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
First Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Ground Floor 2.75 - 3.05 2.75 - 2.93 2.40 - 2.67 OK
Basement Floor 2.40 - 3.05 2.40 - 2.90 2.10 - 2.51 OK
J (D) Ninth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Eighth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Seventh Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Sixth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Fifth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Fourth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Third Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Second Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
First Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Ground Floor 2.75 - 3.05 2.75 - 2.93 2.40 - 2.67 OK
Basement Floor 2.40 - 3.05 2.40 - 2.90 2.10 - 2.51 OK
J (F) Ninth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Eighth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Seventh Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Sixth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Fifth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Fourth Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Third Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Second Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
First Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Ground Floor 2.75 - 2.90 2.75 - 2.78 2.40 - 2.51 OK
Basement Floor 2.40 - 2.70 2.40 - 2.59 2.10 - 2.25 OK


[-] Parapet Height Check (Table 4a-2.1)
Building Name Floor Name Height Status
Reqd Perm Prop
J (A) Terrace Floor 1.00 1.20 1.07 OK
J (C) Terrace Floor 1.00 1.20 1.07 OK
J (E) Terrace Floor 1.00 1.20 1.07 OK
J (B) Terrace Floor 1.00 1.20 1.07 OK
J (D) Terrace Floor 1.00 1.20 1.07 OK
J (F) Terrace Floor 1.00 1.20 1.07 OK
   
   
[-] Basement Floor Check (Table 4a-3)
Building Name Floor Name Height Below GL Area Ventilation Area (Sq.mt.) Status
Perm Prop Perm Prop Reqd Prop
J (A) Basement Floor - 2.90 - 1802.57 - 1.88 OK
J (C) Basement Floor - 2.90 - 2777.82 - 3.07 OK
J (E) Basement Floor - 3.05 - 2079.26 - 1.88 OK
J (B) Basement Floor - 3.05 - 2183.19 - 1.88 OK
J (D) Basement Floor - 3.05 - 2055.94 - 1.88 OK
J (F) Basement Floor - 1.80 - 982.60 - 0.00 OK


[-] Basement Floor Area Check
Building Name Area Status
Perm Prop
J (A) - 1802.57
J (C) - 2777.82
J (E) - 2079.26
J (B) - 2183.19
J (D) - 2055.94
J (F) - 982.60
Total - 11881.40 OK

1 [-] Basement Margin Check
Building / Wing Road Name Front Side Rear Side Side1 Side2 Status
Reqd. Prop. Reqd. Prop. Reqd. Prop. Reqd. Prop.
  J-1 (A)   12.01M WIDE ROAD 3.00 34.51 3.00 45.09 3.00 3.80 3.00 18.60 OK
  12.01M WIDE ROAD 3.00 79.77
  12.01M WIDE ROAD 3.00 68.08
  12.01M WIDE ROAD 3.00 40.32
  12.01M WIDE ROAD 3.00 73.64
  12.01M WIDE ROAD 3.00 9.29

    >
    [-] Permissible Use In Basement
87.31 9.79 OK
   
[-] Floor Number Check (Table 4a-4)
Building Name No. of Floors No. of Tenements Status
Perm Prop Perm Prop
J (A) - 10 - 72 OK
J (C) - 10 - 144 OK
J (E) - 10 - 72 OK
J (B) - 10 - 72 OK
J (D) - 10 - 72 OK
J (F) - 10 - 77 OK


[-] Basement Floor Number Check
Building Name No. of Basement Floor Status
Perm Prop
J (A) 2 1 OK
J (C) 2 1 OK
J (E) 2 1 OK
J (B) 2 1 OK
J (D) 2 1 OK
J (F) 2 1 OK
 
   
    [-] Coverage Check (Table 4b)
Permissible Proposed Status
6334.61 6313.33 OK
35% 34.88%

[-] Individual Coverage Check
Coverage Area Perm. Prop.
  J-1 (A) - 908.73
  J-1 (C) - 1721.01
  J-1 (E) - 908.73
  J-1 (B) - 908.73
  J-1 (D) - 908.73
  J-1 (F) - 957.42
  Total Prop. Coverage Area - 6313.33
  Total Coverage Area 6334.61 6313.33

[-] FAR & Tenement Details (Table 4c-1)
Building No. of Same Bldg Gross Built Up Area (Sq.mt.) Deductions From Gross BUA(Area in Sq.mt.) Total Built Up Area (Sq.mt.) Deductions (Area in Sq.mt.) Proposed FAR Area (Sq.mt.) Add Area In FAR (Sq.mt.) Total FAR Area (Sq.mt.) Total Consumed Additional FAR Area (Sq.mt.) Tnmt (No.)
Cutout StairCase Lift Balcony Void Accessory Use Parking Resi. Commercial Stair
J (A) 1 10939.62 303.29 10636.33 156.31 182.01 170.01 0.00 4.99 2614.73 7433.01 0.00 28.42 7508.27 7508.27 72
J (C) 1 19631.27 613.01 19018.26 163.46 331.70 360.45 0.00 4.99 4419.33 13726.71 0.00 59.46 13819.34 13819.34 144
J (E) 1 11187.88 303.29 10884.59 170.53 198.32 170.01 0.00 4.99 2874.44 7433.01 0.00 42.64 7494.06 7494.06 72
J (B) 1 11320.24 303.29 11016.95 156.94 182.01 170.01 0.00 4.99 2994.72 7433.01 0.00 28.42 7508.27 7508.27 72
J (D) 1 11192.99 303.29 10889.70 156.31 182.01 170.01 0.00 4.99 2837.62 7433.01 0.00 28.42 7508.27 7508.27 72
J (F) 1 10773.30 320.16 10453.14 164.28 168.44 135.20 41.67 9.79 873.13 7134.80 1856.55 14.95 9006.30 9006.30 77
Grand Total : 6 75045.30 2146.33 72898.97 967.83 1244.49 1175.69 41.67 34.74 16613.97 50593.55 1856.55 202.31 52844.51 52844.51 509


[-] Buildingwise Floor FAR Details
Floor Name Building Name Total
J (A) J (C) J (E) J (B) J (D) J (F)
Proposed Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Proposed Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Proposed Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Proposed Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Proposed Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Proposed Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Total Proposed Built Up Area (Sq.mt.) Total FAR Area (Sq.mt.) Total Maximum Permissible FAR Area (Sq.mt.) Total Paid Built Up Area (Sq.mt.)
Basement Floor 1802.57 14.21 2777.82 29.73 2079.26 28.43 2183.19 14.21 2055.94 14.21 982.60 14.95 11881.38 115.74 115.74 11881.38
Ground Floor 908.73 32.62 1721.01 62.90 908.73 32.62 908.73 32.62 908.73 32.62 972.47 915.75 6328.40 1109.13 1109.13 6328.40
First Floor 877.40 825.89 1613.27 1525.19 877.40 825.89 877.40 825.89 877.40 825.89 972.47 940.80 6095.34 5769.55 5769.55 6095.34
Second Floor 877.40 825.89 1613.27 1525.19 877.40 825.89 877.40 825.89 877.40 825.89 940.70 891.85 6063.57 5720.60 602.86 639.00
Third Floor 877.40 825.89 1613.27 1525.19 877.40 825.89 877.40 825.89 877.40 825.89 940.70 891.85 6063.57 5720.60 0.00 0.00
Fourth Floor 877.40 825.89 1613.27 1525.19 877.40 825.89 877.40 825.89 877.40 825.89 940.70 891.85 6063.57 5720.60 0.00 0.00
Fifth Floor 877.40 825.89 1613.27 1525.19 877.40 825.89 877.40 825.89 877.40 825.89 940.70 891.85 6063.57 5720.60 0.00 0.00
Sixth Floor 877.40 825.89 1613.27 1525.19 877.40 825.89 877.40 825.89 877.40 825.89 940.70 891.85 6063.57 5720.60 0.00 0.00
Seventh Floor 877.40 825.89 1613.27 1525.19 877.40 825.89 877.40 825.89 877.40 825.89 940.70 891.85 6063.57 5720.60 0.00 0.00
Eighth Floor 877.40 825.89 1613.27 1525.19 877.40 825.89 877.40 825.89 877.40 825.89 940.70 891.85 6063.57 5720.60 0.00 0.00
Ninth Floor 877.40 825.89 1613.27 1525.19 877.40 825.89 877.40 825.89 877.40 825.89 940.70 891.85 6063.57 5720.60 0.00 0.00
Terrace Floor 28.43 28.43 0.00 0.00 0.00 0.00 28.43 28.43 28.43 28.43 0.00 0.00 85.29 85.29 0.00 0.00
Total : 10636.33 7508.27 19018.26 13819.34 10884.59 7494.06 11016.95 7508.27 10889.70 7508.27 10453.14 9006.30 72898.97 52844.51 7597.28 24944.12


[-] UnitBUA Table for Building :J (A)
UnitBUA CALCULATION
FLOOR Name UnitBUA Type UnitBUA Area Carpet Area No. of Rooms No. of Tenement
TYPICAL - 1, 2, 3, 4, 5, 6, 7, 8& 9 FLOOR PLAN 1 FLAT 113.01 112.46 8 72
2 FLAT 102.38 101.85 7
3 FLAT 102.38 101.85 7
4 FLAT 106.48 105.63 8
5 FLAT 100.13 99.43 8
6 FLAT 76.53 75.71 6
7 FLAT 76.53 75.86 6
8 FLAT 100.13 99.43 8
Total: - - 6998.29 6950.01 522 72
[-] UnitBUA Table for Building :J (C) UnitBUA CALCULATION
FLOOR Name UnitBUA Type UnitBUA Area Carpet Area No. of Rooms No. of Tenement
TYPICAL - 1, 2, 3, 4, 5, 6, 7, 8& 9 FLOOR PLAN 1 FLAT 98.07 97.50 7 144
10 FLAT 77.52 76.58 6
11 FLAT 77.55 76.32 6
12 FLAT 92.59 92.00 7
13 FLAT 92.59 91.68 7
14 FLAT 77.55 77.26 6
15 FLAT 77.55 76.36 6
16 FLAT 98.07 97.19 7
2 FLAT 92.59 91.68 7
3 FLAT 92.59 91.43 7
4 FLAT 79.90 78.83 6
5 FLAT 79.90 78.67 6
6 FLAT 92.59 91.44 7
7 FLAT 92.55 91.23 7
8 FLAT 98.11 96.97 7
9 FLAT 98.12 96.84 7
Total: - - 12760.26 12617.77 954 144
[-] UnitBUA Table for Building :J (E)
UnitBUA CALCULATION
FLOOR Name UnitBUA Type UnitBUA Area Carpet Area No. of Rooms No. of Tenement
TYPICAL - 1, 2, 3, 4, 5, 6, 7, 8& 9 FLOOR PLAN 1 FLAT 113.01 112.46 8 72
2 FLAT 102.38 101.85 7
3 FLAT 102.38 101.85 7
4 FLAT 106.48 105.63 8
5 FLAT 100.13 99.43 8
6 FLAT 76.53 75.71 6
7 FLAT 76.53 75.86 6
8 FLAT 100.13 99.43 8
Total: - - 6998.29 6950.01 522 72
[-] UnitBUA Table for Building :J (B)
UnitBUA CALCULATION
FLOOR Name UnitBUA Type UnitBUA Area Carpet Area No. of Rooms No. of Tenement
TYPICAL - 1, 2, 3, 4, 5, 6, 7, 8& 9 FLOOR PLAN 1 FLAT 113.01 112.46 8 72
2 FLAT 102.38 101.85 7
3 FLAT 102.38 101.85 7
4 FLAT 106.48 105.63 8
5 FLAT 100.13 99.43 8
6 FLAT 76.53 75.71 6
7 FLAT 76.53 75.86 6
8 FLAT 100.13 99.43 8
Total: - - 6998.29 6950.01 522 72
[-] UnitBUA Table for Building :J (D)
UnitBUA CALCULATION
FLOOR Name UnitBUA Type UnitBUA Area Carpet Area No. of Rooms No. of Tenement
TYPICAL - 1, 2, 3, 4, 5, 6, 7, 8& 9 FLOOR PLAN 1 FLAT 113.01 112.46 8 72
2 FLAT 102.38 101.85 7
3 FLAT 102.38 101.85 7
4 FLAT 106.48 105.63 8
5 FLAT 100.13 99.43 8
6 FLAT 76.53 75.71 6
7 FLAT 76.53 75.86 6
8 FLAT 100.13 99.43 8
Total: - - 6998.29 6950.01 522 72
[-] UnitBUA Table for Building :J (F)
UnitBUA CALCULATION
FLOOR Name UnitBUA Type UnitBUA Area Carpet Area No. of Rooms No. of Tenement
GROUND FLOOR PLAN S3 SHOP 309.07 297.44 9 3
S4 SHOP 160.03 156.56 2
S5 SHOP 264.66 256.13 5
FIRST FLOOR PLAN S1 SHOP 354.63 344.83 7 2
S2 SHOP 455.39 446.87 5
TYPICAL - 2, 3, 4, 5, 6, 7, 8, 9 FLOOR PLAN f1 FLAT 96.33 88.86 9 72
f2 FLAT 70.62 68.07 5
f3 FLAT 74.28 72.92 5
f4 FLAT 101.38 93.44 8
f5 FLAT 110.51 101.64 9
f6 FLAT 102.05 94.75 7
f7 FLAT 92.53 83.67 9
f8 FLAT 93.43 85.88 8
f9 FLAT 95.83 88.50 9
Total: - - 8239.53 7723.65 580 77


[-] Building :J (A)
Floor Name Gross Builtup Area Deductions From Gross BUA(Area in Sq.mt.) Total Built Up Area (Sq.mt.) Deductions (Area in Sq.mt.) Proposed FAR Area (Sq.mt.) Add Area In FAR (Sq.mt.) Total FAR Area (Sq.mt.) Total Consumed Additional FAR Area (Sq.mt.) Tnmt (No.)
Cutout StairCase Lift Balcony Accessory Use Parking Resi. Stair
Basement Floor 1804.45 1.88 1802.57 14.21 16.32 0.00 0.00 1757.83 0.00 14.21 14.21 14.21 00
Ground Floor 908.73 0.00 908.73 14.21 0.00 0.00 4.99 856.91 0.00 14.21 32.62 32.62 00
First Floor 910.89 33.49 877.40 14.21 18.41 18.89 0.00 0.00 825.89 0.00 825.89 825.89 08
Second Floor 910.89 33.49 877.40 14.21 18.41 18.89 0.00 0.00 825.89 0.00 825.89 825.89 08
Third Floor 910.89 33.49 877.40 14.21 18.41 18.89 0.00 0.00 825.89 0.00 825.89 825.89 08
Fourth Floor 910.89 33.49 877.40 14.21 18.41 18.89 0.00 0.00 825.89 0.00 825.89 825.89 08
Fifth Floor 910.89 33.49 877.40 14.21 18.41 18.89 0.00 0.00 825.89 0.00 825.89 825.89 08
Sixth Floor 910.89 33.49 877.40 14.21 18.41 18.89 0.00 0.00 825.89 0.00 825.89 825.89 08
Seventh Floor 910.89 33.49 877.40 14.21 18.41 18.89 0.00 0.00 825.89 0.00 825.89 825.89 08
Eighth Floor 910.89 33.49 877.40 14.21 18.41 18.89 0.00 0.00 825.89 0.00 825.89 825.89 08
Ninth Floor 910.89 33.49 877.40 14.21 18.41 18.89 0.00 0.00 825.89 0.00 825.89 825.89 08
Terrace Floor 28.43 0.00 28.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28.43 28.43 00
Total : 10939.62 303.29 10636.33 156.31 182.01 170.01 4.99 2614.73 7433.01 28.42 7508.27 7508.27 72
Total Number of Same Buildings : 1
Total : 10939.62 303.29 10636.33 156.31 182.01 170.01 4.99 2614.73 7433.01 28.42 7508.27 7508.27 72

[-] Building :J (C)
Floor Name Gross Builtup Area Deductions From Gross BUA(Area in Sq.mt.) Total Built Up Area (Sq.mt.) Deductions (Area in Sq.mt.) Proposed FAR Area (Sq.mt.) Add Area In FAR (Sq.mt.) Total FAR Area (Sq.mt.) Total Consumed Additional FAR Area (Sq.mt.) Tnmt (No.)
Cutout StairCase Lift Balcony Accessory Use Parking Resi. Stair
Basement Floor 2780.89 3.07 2777.82 14.86 33.17 0.00 0.00 2781.06 0.00 29.73 29.73 29.73 00
Ground Floor 1724.08 3.07 1721.01 14.86 0.00 0.00 4.99 1638.26 0.00 29.73 62.90 62.90 00
First Floor 1680.70 67.43 1613.27 14.86 33.17 40.05 0.00 0.00 1525.19 0.00 1525.19 1525.19 16
Second Floor 1680.70 67.43 1613.27 14.86 33.17 40.05 0.00 0.00 1525.19 0.00 1525.19 1525.19 16
Third Floor 1680.70 67.43 1613.27 14.86 33.17 40.05 0.00 0.00 1525.19 0.00 1525.19 1525.19 16
Fourth Floor 1680.70 67.43 1613.27 14.86 33.17 40.05 0.00 0.00 1525.19 0.00 1525.19 1525.19 16
Fifth Floor 1680.70 67.43 1613.27 14.86 33.17 40.05 0.00 0.00 1525.19 0.00 1525.19 1525.19 16
Sixth Floor 1680.70 67.43 1613.27 14.86 33.17 40.05 0.00 0.00 1525.19 0.00 1525.19 1525.19 16
Seventh Floor 1680.70 67.43 1613.27 14.86 33.17 40.05 0.00 0.00 1525.19 0.00 1525.19 1525.19 16
Eighth Floor 1680.70 67.43 1613.27 14.86 33.17 40.05 0.00 0.00 1525.19 0.00 1525.19 1525.19 16
Ninth Floor 1680.70 67.43 1613.27 14.86 33.17 40.05 0.00 0.00 1525.19 0.00 1525.19 1525.19 16
Terrace Floor 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 00
Total : 19631.28 613.01 19018.27 163.46 331.70 360.45 4.99 4419.33 13726.71 59.46 13819.34 13819.34 144
Total Number of Same Buildings : 1
Total : 19631.28 613.01 19018.27 163.46 331.70 360.45 4.99 4419.33 13726.71 59.46 13819.34 13819.34 144

[-] Building :J (E)
Floor Name Gross Builtup Area Deductions From Gross BUA(Area in Sq.mt.) Total Built Up Area (Sq.mt.) Deductions (Area in Sq.mt.) Proposed FAR Area (Sq.mt.) Add Area In FAR (Sq.mt.) Total FAR Area (Sq.mt.) Total Consumed Additional FAR Area (Sq.mt.) Tnmt (No.)
Cutout StairCase Lift Balcony Accessory Use Parking Resi. Stair
Basement Floor 2081.14 1.88 2079.26 28.43 32.63 0.00 0.00 2017.54 0.00 28.43 28.43 28.43 00
Ground Floor 908.73 0.00 908.73 14.21 0.00 0.00 4.99 856.91 0.00 14.21 32.62 32.62 00
First Floor 910.89 33.49 877.40 14.21 18.41 18.89 0.00 0.00 825.89 0.00 825.89 825.89 08
Second Floor 910.89 33.49 877.40 14.21 18.41 18.89 0.00 0.00 825.89 0.00 825.89 825.89 08
Third Floor 910.89 33.49 877.40 14.21 18.41 18.89 0.00 0.00 825.89 0.00 825.89 825.89 08
Fourth Floor 910.89 33.49 877.40 14.21 18.41 18.89 0.00 0.00 825.89 0.00 825.89 825.89 08
Fifth Floor 910.89 33.49 877.40 14.21 18.41 18.89 0.00 0.00 825.89 0.00 825.89 825.89 08
Sixth Floor 910.89 33.49 877.40 14.21 18.41 18.89 0.00 0.00 825.89 0.00 825.89 825.89 08
Seventh Floor 910.89 33.49 877.40 14.21 18.41 18.89 0.00 0.00 825.89 0.00 825.89 825.89 08
Eighth Floor 910.89 33.49 877.40 14.21 18.41 18.89 0.00 0.00 825.89 0.00 825.89 825.89 08
Ninth Floor 910.89 33.49 877.40 14.21 18.41 18.89 0.00 0.00 825.89 0.00 825.89 825.89 08
Terrace Floor 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 00
Total : 11187.88 303.29 10884.59 170.53 198.32 170.01 4.99 2874.44 7433.01 42.64 7494.06 7494.06 72
Total Number of Same Buildings : 1
Total : 11187.88 303.29 10884.59 170.53 198.32 170.01 4.99 2874.44 7433.01 42.64 7494.06 7494.06 72

[-] Building :J (B)
Floor Name Gross Builtup Area Deductions From Gross BUA(Area in Sq.mt.) Total Built Up Area (Sq.mt.) Deductions (Area in Sq.mt.) Proposed FAR Area (Sq.mt.) Add Area In FAR (Sq.mt.) Total FAR Area (Sq.mt.) Total Consumed Additional FAR Area (Sq.mt.) Tnmt (No.)
