103.13.97.245 - /UploadedFiles/Proposal/2017/2023/SEP/ADCR_0037_2023/Alt/Documents/
[To Parent Directory]
9/5/2023 9:41 AM 337564 1069085015-05-09-2023 09-41-52$_$form III.pdf
9/5/2023 9:53 AM 7397454 1107988332-05-09-2023 09-53-24$_$NAGAR NIGAM 3BHK1.pdf
9/5/2023 9:48 AM 62026 1129920574-05-09-2023 09-48-14$_$Permission.pdf
9/5/2023 10:00 AM 9118878 1392826251-05-09-2023 10-00-04$_$NAGAR NIGAM 3BHK3.pdf
9/5/2023 9:51 AM 8562444 153303035-05-09-2023 09-51-58$_$NAGAR NIGAM 2BHK2.pdf
9/5/2023 10:06 AM 312892 1565267495-05-09-2023 10-06-44$_$mutation.pdf
9/5/2023 9:37 AM 277880 1590824589-05-09-2023 09-37-43$_$form V.pdf
9/5/2023 9:59 AM 7579061 1626292514-05-09-2023 09-59-27$_$NAGAR NIGAM 3BHK2.pdf
9/5/2023 10:08 AM 288646 1938763549-05-09-2023 10-08-09$_$lpc.pdf
9/5/2023 10:05 AM 7212579 1959174185-05-09-2023 10-05-17$_$sale deed.pdf
9/5/2023 9:49 AM 11546174 21896582-05-09-2023 09-49-08$_$Adobe Scan 8 Aug 2023.pdf
9/5/2023 9:39 AM 427650 438722594-05-09-2023 09-39-24$_$Affidavit.pdf
9/5/2023 10:07 AM 195679 449934882-05-09-2023 10-07-27$_$mutation 2.pdf
9/5/2023 9:35 AM 71083 470931327-05-09-2023 09-35-59$_$HINDALCO PROJECT SITE PLAN.pdf
9/5/2023 10:01 AM 224775 59534757-05-09-2023 10-01-53$_$payment.pdf
9/5/2023 9:43 AM 153577 711423980-05-09-2023 09-43-03$_$Structure Detail.pdf
9/5/2023 9:35 AM 243635 726461379-05-09-2023 09-35-05$_$plot map 3.pdf
9/5/2023 10:05 AM 6373030 796271972-05-09-2023 10-05-55$_$hindalco square round residential building deed.pdf
9/5/2023 9:50 AM 7719095 89691527-05-09-2023 09-50-37$_$NAGAR NIGAM 2BHK1.pdf
9/5/2023 9:45 AM 1632348 984332255-05-09-2023 09-45-23$_$HINDALCO PROJECT PerDCR.pdf