General Details
Region | JHARKHAND URBAN LOCAL BODIES |
District | PALAMU |
Authority | MEDININAGAR MUNICIPAL CORPORATION |
AuthorityName | Medininagar Municipal Corporation |
Inward_No | MNNP/BP/0199/W31/2023 |
Application Type | General Proposal |
Project Type | Building Permission |
Case Type | New |
Location | Old Area |
SubLocation | NA |
Ward No | W31 |
Village/Mauza Name | Chainpur |
Architect Details
Architect Name | RANJIT KUMAR |
License No. | MNNP/ENG/0001/2016 |
Architect Address | SHANTI BHAVAN, HAMIDGANJ, DALTONGANJ |
Architect EmailID | raj.vermak7@gmail.com |
Architect Mobile No | 8709821879 |
| |
Plot Details
Plot Use | Mixed |
Plot SubUse | Resi+Comm |
Land Use Zone | Commercial |
AbuttingRoadWidth | 30.4 |
Plot No | 1013/1705 |
Khata No | 304 |
Holding No | 31A0001555000M0 |
Thana No | 112 |
North | - |
South | - |
East | - |
West | - |
Developer Details
Builder Name | |
Builder License No. | |
|