General Details
Region | JHARKHAND URBAN LOCAL BODIES |
District | SIMDEGA |
Authority | SIMDEGA NAGAR PANCHAYAT |
AuthorityName | Simdega Nagar Panchayat |
Inward_No | SINPC/BP/0397/W02/2023 |
Application Type | General Proposal |
Project Type | Building Permission |
Case Type | New |
Location | Old Area |
SubLocation | NA |
Ward No | W02 |
Village/Mauza Name | Gotra |
Architect Details
Architect Name | vivek raj gupta |
License No. | SINPC/ENG/0001/2022 |
Architect Address | PRINCE CHOWK,SIMDEGA ,JHARKHAND |
Architect EmailID | vivekgupta553@gmail.com |
Architect Mobile No | 7008039097 |
| |
Plot Details
Plot Use | Medical |
Plot SubUse | Private Hospital |
Land Use Zone | Commercial |
AbuttingRoadWidth | 15 |
Plot No | 4733,4684 |
Khata No | 09 |
Holding No | 0020001133000A2 |
Thana No | 80 |
North | Road Width - 3.6 |
South | Plot No. - 4684 |
East | Plot No. - 4684 |
West | Road Width - 15 |
Developer Details
Builder Name | |
Builder License No. | |
|