103.13.97.245 - /UploadedFiles/Proposal/2043/2022/JUN/JIADA_BP_0034_2022/New/Documents/
[To Parent Directory]
3/16/2024 3:46 PM 1322163 1071547481-16-03-2024 03-46-30$_$JAMSHEDPUR RESOURCES CTE.pdf
9/27/2023 1:38 PM 158273 1102693154-27-09-2023 01-38-43$_$POLLUTION CertiFicate.pdf
9/27/2023 1:39 PM 341803 1158095102-27-09-2023 01-39-10$_$VIVEK KEJRIWAL fire Advisory.pdf
6/21/2022 2:45 PM 780978 1190266990-21-06-2022 02-45-50$_$AFFIDAVIT ( JAMSHEDPUR RESOURSES PVT LTD ).pdf
6/20/2022 1:28 PM 780978 1236962912-20-06-2022 01-28-58$_$AFFIDAVIT ( JAMSHEDPUR RESOURSES PVT LTD ).pdf
6/18/2022 6:20 PM 1966635 1324841236-18-06-2022 06-20-34$_$CERTIFICATE_OR_EXECUTION_OF_WORK_AS_PER_STRUCTURAL(FORM -III) copy.jpg
5/1/2024 10:42 AM 381640 1386913804-01-05-2024 10-42-18$_$2026.pdf
6/20/2022 1:27 PM 780978 1506952892-20-06-2022 01-27-59$_$AFFIDAVIT ( JAMSHEDPUR RESOURSES PVT LTD ).pdf
11/6/2023 3:29 PM 158273 1570356943-06-11-2023 03-29-13$_$Pollution NOC.pdf
6/20/2022 1:29 PM 1763802 1602249406-20-06-2022 01-29-21$_$Certificate_of_undertaking_for_hazard_saftey_requirement(Form-XIV) (1) copy.jpg
3/16/2024 3:47 PM 341803 1673130182-16-03-2024 03-47-56$_$JAMSHEDPUR RESOURCES fire Advisory.pdf
11/6/2023 3:29 PM 144591 1735564908-06-11-2023 03-29-30$_$JAMSHEDPUR RESOURCES rent latest.pdf
6/20/2022 1:30 PM 185606 1762155307-20-06-2022 01-30-58$_$Jamshedpur Resources SITE PLAN.pdf
6/20/2022 1:36 PM 675011 1769371157-20-06-2022 01-36-57$_$LAND ALLOTMENT CERTIFICATE.pdf
6/20/2022 1:33 PM 4844529 1869506382-20-06-2022 01-34-00$_$LAND ALLOTMENT CERTIFICATE.pdf
6/20/2022 1:27 PM 572773 1875681408-20-06-2022 01-27-42$_$Jamshedpur Resources PerDCR.pdf
6/20/2022 1:37 PM 768172 1999662661-20-06-2022 01-37-49$_$PHYSICAL POSSESION CERTIFICATE.pdf
6/18/2022 7:17 PM 190158 2106856049-18-06-2022 07-17-18$_$structure detail.pdf
6/21/2022 2:46 PM 1763802 2132559290-21-06-2022 02-46-20$_$Certificate_of_undertaking_for_hazard_saftey_requirement(Form-XIV) (1) copy.jpg
6/18/2022 6:19 PM 1533935 244963288-18-06-2022 06-19-50$_$Certificate_of_Strucutural_Stability_(Form IV) copy.jpg
5/1/2024 10:42 AM 371702 335705627-01-05-2024 10-42-10$_$2025.pdf
6/18/2022 5:18 PM 1367200 36120079-18-06-2022 05-18-17$_$MOUZA PLAN.pdf
11/6/2023 3:28 PM 768172 576568070-06-11-2023 03-28-24$_$PHYSICAL POSSESION CERTIFICATE.pdf
6/18/2022 6:16 PM 1196520 837498074-18-06-2022 06-16-29$_$Supervision_Certificate_(form V) copy.jpg
6/18/2022 5:30 PM 780978 928976107-18-06-2022 05-30-59$_$AFFIDAVIT ( JAMSHEDPUR RESOURSES PVT LTD ).pdf
6/20/2022 1:37 PM 675011 980428351-20-06-2022 01-37-18$_$LAND ALLOTMENT CERTIFICATE.pdf