General Details
Region | JHARKHAND URBAN LOCAL BODIES |
District | RANCHI |
Authority | JHARKHAND INDUSTRIAL AREA DEVELOPMENT AUTHORITY |
AuthorityName | JHARKHAND INDUSTRIAL AREA DEVELOPMENT AUTHORITY |
Inward_No | JIADA/BP/0025/2022 |
Application Type | General Proposal |
Project Type | Building Permission |
Case Type | New |
Location | Old Area |
SubLocation | NA |
Ward No | Industrial Estate - Adityapur Industrial Area |
Village/Mauza Name | HATHIYADIH |
Architect Details
Architect Name | ALOK KUMAR GADIA |
License No. | JIADA/ENG/0016/2021 |
Architect Address | AC-9E, 11TH PHASE, ADARSH NAGAR SONARI, JAMSHDPUR-831011 |
Architect EmailID | agfibre2014@gmail.com |
Architect Mobile No | 9431302078 |
| |
Plot Details
Plot Use | Industrial |
Plot SubUse | Industrial Building |
Land Use Zone | Industrial |
AbuttingRoadWidth | 12 |
Plot No | E-51, SURVEY PLOT NO- 354 (P) |
Khata No | 81 |
Thana No | 60 |
North | Plot No. - PLOT NO. E-56, 354(P) |
South | Plot No. - PLOT NO. E-50, 354 (P) |
East | Road Width - 12.0 MTR WIDE MAIN ROAD |
West | Plot No. - PLOT NO. E-57 & E-58,354(P) |
Developer Details
Builder Name | |
Builder License No. | |
|