General Details
Region | JHARKHAND URBAN LOCAL BODIES |
District | RANCHI |
Authority | JHARKHAND INDUSTRIAL AREA DEVELOPMENT AUTHORITY |
AuthorityName | JHARKHAND INDUSTRIAL AREA DEVELOPMENT AUTHORITY |
Inward_No | JIADA/BP/0017/2022 |
Application Type | General Proposal |
Project Type | Building Permission |
Case Type | New |
Location | Old Area |
SubLocation | NA |
Ward No | Industrial Estate - Adityapur Industrial Area |
Village/Mauza Name | Dugni |
Architect Details
Architect Name | ALOK KUMAR GADIA |
License No. | JIADA/ENG/0016/2021 |
Architect Address | AC-9E, 11TH PHASE, ADARSH NAGAR SONARI, JAMSHDPUR-831011 |
Architect EmailID | agfibre2014@gmail.com |
Architect Mobile No | 9431302078 |
| |
Plot Details
Plot Use | Industrial |
Plot SubUse | Industrial Building |
Land Use Zone | Industrial |
AbuttingRoadWidth | 18.3 |
Plot No | M-13 ( SURVEY Plot No 43/A ) |
Khata No | 529 |
Thana No | 199 |
North | Plot No. - JIADA BOUNDARY, (SURVEY PLOT NO. 43(P),25,26,29,30) |
South | Road Width - 20.50 MTR WIDE ACCESS ROAD |
East | Plot No. - M-14, (SURVEY PLOT NO. 43(P),30) |
West | Plot No. - JIADA LAND, (SURVEY PLOT NO. 43(P)) |
Developer Details
Builder Name | |
Builder License No. | |
|