General Details
Region | JHARKHAND URBAN LOCAL BODIES |
District | RANCHI |
Authority | JHARKHAND INDUSTRIAL AREA DEVELOPMENT AUTHORITY |
AuthorityName | JHARKHAND INDUSTRIAL AREA DEVELOPMENT AUTHORITY |
Inward_No | JIADA/BP/0016/2023 |
Application Type | General Proposal |
Project Type | Building Permission |
Case Type | New |
Location | New Area |
SubLocation | NA |
Ward No | Jasidih Industrial Area Phase II |
Village/Mauza Name | Chhota Manikpur |
Architect Details
Architect Name | ZIA UR RAHMAN |
License No. | JIADA/ARC/0002/2018 |
Architect Address | S/O FAIZUR RAHMAN NEAR MASJID E ASRA MANI TOLA DORANDA RANCHI 834002 |
Architect EmailID | ar.ziaur@gmail.com |
Architect Mobile No | 9934364352 |
| |
Plot Details
Plot Use | Industrial |
Plot SubUse | Industrial Building |
Land Use Zone | Industrial |
AbuttingRoadWidth | 30.5 |
Plot No | 348,292,293,294,293(P),294(P),348(P),284,285,286 INDUSTRIAL PLOT NO. L-2(a),L-2(b), L-2(c),L-3 |
Khata No | 17,30,14,6,25,19 |
Thana No | 116 |
North | Plot No. - Industrial Plot no. L-1 |
South | Road Width - 12.2 |
East | Road Width - 30.5 |
West | Road Width - 12.2 |
Developer Details
Builder Name | |
Builder License No. | |
|