General Details
Region | JHARKHAND URBAN LOCAL BODIES |
District | DEOGHAR |
Authority | DEOGHAR MUNICIPAL CORPORATION |
AuthorityName | Deoghar Municipal Corporation |
Inward_No | DGMC/BP/0066/W02/2020 |
Application Type | General Proposal |
Project Type | Building Permission |
Case Type | New |
Location | Old Area |
SubLocation | NA |
Ward No | W02 |
Village/Mauza Name | Deoghar |
Architect Details
Architect Name | RAMESH CHANDRA |
License No. | DGMC/ENG/0021/2017 |
Architect Address | Deoghar |
Architect EmailID | rchandra.deo@gmail.com |
Architect Mobile No | 7004153762 |
| |
Plot Details
Plot Use | Residential |
Plot SubUse | Semidetached |
Land Use Zone | Residential |
AbuttingRoadWidth | 3.65 |
Plot No | 697 |
Khata No | 50/9,15/34 |
Holding No | 0020001551000M0 |
Thana No | 118 |
North | Plot No. - SUB PLOT NO.104/A,105,106(PART) |
South | Plot No. - HOUSE OF GAYATRI DEVI |
East | Survey No. - MOUZA RAMCHANDRAPUR |
West | Road Width - 3.65 M WIDE ROAD |
Developer Details
Builder Name | |
Builder License No. | |
|