General Details
Region | JHARKHAND URBAN LOCAL BODIES |
District | DEOGHAR |
Authority | DEOGHAR MUNICIPAL CORPORATION |
AuthorityName | Deoghar Municipal Corporation |
Inward_No | DGMC/BP/0068/W36/2020 |
Application Type | General Proposal |
Project Type | Building Permission |
Case Type | New |
Location | Old Area |
SubLocation | NA |
Ward No | W36 |
Village/Mauza Name | Hathgarh |
Architect Details
Architect Name | ALOK KUMAR SINGH |
License No. | DGMC/ENG/0007/2017 |
Architect Address | NEAR PRIVATE BUS STAND INFRONT OF RAM RAM JANKI MANDIR |
Architect EmailID | aloksingh978@gmail.com |
Architect Mobile No | 8863860908 |
| |
Plot Details
Plot Use | Residential |
Plot SubUse | Bungalow/ Dwelling / Non Apartment |
Land Use Zone | Residential |
AbuttingRoadWidth | 3.66 |
Plot No | SUB PLOT NO.-5,6 |
Khata No | 13/2,2/2852,9/2858,6/2857,5/2857,1/2856 |
Holding No | 0350000248000M0 |
Thana No | 411 |
North | Road Width - 3.66 M WIDE ROAD |
South | Survey No. - GOCHAR LAND |
East | Plot No. - SUB PLOT NO. -23 |
West | Plot No. - SUB PLOT NO. -22 |
Developer Details
Builder Name | |
Builder License No. | |
|