General Details
Region | JHARKHAND URBAN LOCAL BODIES |
District | DEOGHAR |
Authority | DEOGHAR MUNICIPAL CORPORATION |
AuthorityName | Deoghar Municipal Corporation |
Inward_No | DGMC/BP/0019/W26/2022 |
Application Type | General Proposal |
Project Type | Building Permission |
Case Type | New |
Location | Old Area |
SubLocation | NA |
Ward No | W26 |
Village/Mauza Name | Punsiya |
Architect Details
Architect Name | RAMESH CHANDRA |
License No. | DGMC/ENG/0021/2017 |
Architect Address | Deoghar |
Architect EmailID | rchandra.deo@gmail.com |
Architect Mobile No | 7004153762 |
| |
Plot Details
Plot Use | Mixed |
Plot SubUse | Resi+Comm |
Land Use Zone | NA |
AbuttingRoadWidth | 18.3 |
Plot No | 1125 |
Khata No | 108 |
Holding No | 0260002148000A2 |
Thana No | 579 |
North | Road Width - 4.572 |
South | Road Width - 18.3 |
East | Plot No. - SRI SATYA CHARAN DWARY AND SRI BRAHMA CHARAN DWARY |
West | Plot No. - SRI RAMCHANDRA SINGH |
Developer Details
Builder Name | RUDRAKSHA INFRASTRUCTURE |
Builder License No. | DEV/2044/0047/2022 |
|