General Details
Region | JHARKHAND URBAN LOCAL BODIES |
District | DEOGHAR |
Authority | DEOGHAR MUNICIPAL CORPORATION |
AuthorityName | Deoghar Municipal Corporation |
Inward_No | DGMC/BP/0040/W24/2023 |
Application Type | General Proposal |
Project Type | Building Permission |
Case Type | New |
Location | Old Area |
SubLocation | NA |
Ward No | W24 |
Village/Mauza Name | Deoghar |
Architect Details
Architect Name | AMIT kumar |
License No. | DGMC/ARC/0020/2017 |
Architect Address | Savitri Complex, Opposite Citystyle mall , Station Road, Deoghar, Jharkhand. |
Architect EmailID | amitkumar.arch@gmail.com |
Architect Mobile No | 9110902089 |
| |
Plot Details
Plot Use | Residential |
Plot SubUse | Bungalow/ Dwelling / Non Apartment |
Land Use Zone | Residential |
AbuttingRoadWidth | 7.62 |
Plot No | 36 SUB PLOT 17 |
Khata No | 397 |
Holding No | 0240001457000M0 |
Thana No | 582 |
North | Road Width - 7.62 |
South | Plot No. - 16 PART |
East | Road Width - 3.6576 |
West | Plot No. - RAMDEO MARWARI |
Developer Details
Builder Name | |
Builder License No. | |
|