-
No Image Found   

Detail Scrutiny Report

Ranchi Zila Parishad

Version Number: 1.0.70  
Version Date: 16/10/2020 
Report Generated On: 26-06-2024 
 
[-] Collapse All


General Details
RegionJHARKHAND URBAN LOCAL BODIES
DistrictRANCHI
AuthorityRANCHI ZILA PARISHAD
Inward_NoRZP/BP/0010/2023
Application TypeGeneral Proposal
Project TypeBuilding Permission
Nature of DevelopmentNew
Location of Development AreaNew Area
City Area/TPScheme NoNA
VillageLepsar
Taluka14
Architect Details
Architect NameArun Ranjan
License No.RZP/ARC/0005/2018
Architect Address303, Urmila Apartment
Architect EmailIDdotconsultant@gmail.com
Architect Mobile No9471550077
Plot Details
Plot Use Commercial
Plot SubUse Hotel
PlotNearbyReligiousStructure NA
Plot/SubPlot No36
North -
South -
East -
West -
Owner's Details
NameOM PRAKASH MAHANSARIA
AddressLEPSAR ANGARA NEAR JONHA WATER FALL RANCHI JHARKHAND
Email IDrk_mitra@yahoo.co.in
Mobile No9430733796
[-] Plot Details (Table 2)

[-] Area From Document (Table 2a)
No. Form Area
1 Deed(Sale Deed, Gift Deed and Lease Deed) or Agreement 32383.64
2 Plot area as per Document by Applicant 32377.58
3 Physical area measured at site 32377.58
4 Area as per Site Visit (Site Visit Report) 32377.58
5Area as per Drawing 32377.15

Area of Plot Considered : 32377.15

[-] Table 2b
Proposal Detail :
UnitMeters
Development Detail :
PlotPLOT
Plot OccupancyCommercial
Plot SubUse Hotel
Building StructureMultistoried
Building TypeSingle Detached House
Gross Plot Area 32377.15
Net Plot Area (Gross Plot Area - Deduction from Gross Plot area) 32377.15
Balance Plot Area (Net Plot Area - Recreational/Amenity space) 28582.08
Deductions for Balance Plot Area (from Gross Plot Area)
- Common Plot 3795.06
3795.06
Balance Plot Area 28582.08

[-] Table 2c
COVERAGE CHECK
Permissible Coverage area ( 50.00 % ) 16188.58
Proposed Coverage Area ( 21.66 % ) 7013.74
Total Prop. Coverage Area ( 21.66 % ) 7013.74
Balance coverage area ( 28.34 % ) 9174.84
FAR CHECK
Perm. FAR Area ( 2.000 ) 64754.30
Total Perm. FAR area 64754.30
Commercial FAR 17557.21
Proposed FAR Area 17557.21
Total Proposed FAR Area 17557.21
Consumed FAR (Factor) 0.54
Balance FAR Area 47197.09
BUA CHECK
Total Proposed BuiltUp Area 17963.01


[-] Site Visit Data Report
Details Values as per Site Visit Values as per Drawing
Lenght of Road Exceeding 50 meter and upto 100 meter -
Existing Road Width 12.23 12.23
Proposed Road Width as per Master Plan 12.23 -
Road Widening Width 0 -
Plot size (as per measurement) 32377.58 32377.15
[-] Extra Land Area Checks
Name Area Status
Reqd Prop
Extra Land - 0.00 OK


[-] Plot Level Checking (Table 3)
   
[-] Common Plot Checks (Table 3b)
Name Total Area Status
Reqd Prop
Common Plot 3237.72 3795.06 OK


[-] Common Plot Checks (Table 3b)
Name Minimum Area Coverage Area Width Angle Access Status
Reqd Prop Perm Prop Reqd Prop Reqd Prop
Tree Cover (Plantation) - 3795.06 0.00 0.00 - 37.49 - 75.72 No Access Provided OK


   
   
[-] Tree Details (Table 3g)
Name Nos Of Trees Status
Reqd Prop
Tree 8 12 OK
   
   
   
   
   
    [-] Drawing Checkings

No Rule Status
1 BuiltUp Area Mismatch at Plot Level and Building Use wise <BLDG_BUA> 15040.59 and <PROP_BUA> 17963.01in Sanction Data. Failed

Notice: Please correct the failed entity, you may have the wrong result due to improper drawing.
   


[-] Building Details (Table 4)
   
[-] Building USE/SUBUSE Details Building USE/SUBUSE Details
Building Name Building Use Building SubUse Building Structure
COTTAGE (1A) Commercial Hotel Multistoried
COTTAGE (1B) Commercial Hotel Multistoried
COTTAGE (1C) Commercial Hotel Multistoried
A (CHEF QUARTER) Commercial Hotel Multistoried
COTTAGE (4) Commercial Hotel Multistoried
A (CENTRAL BLOCK) Commercial Hotel Multistoried
A (BANQUET) Commercial Hotel Multistoried
STAFF QUARTER (1) Commercial Hotel Multistoried
SPA CENTER (1) Commercial Hotel Multistoried
COTTAGE (2) Commercial Hotel Multistoried
COTTAGE (3) Commercial Hotel Multistoried
   
   
   
[-] Height Details (4a)



[-] Total Height (Table 4a-1)
Building Height Height (From GL) Height (From Street LVL) Status
Perm Prop
COTTAGE (1A) 30.00 6.20 6.20 6.20 OK
COTTAGE (1B) 30.00 6.20 6.20 6.20 OK
COTTAGE (1C) 30.00 6.20 6.20 6.20 OK
A (CHEF QUARTER) 30.00 3.60 3.60 3.60 OK
COTTAGE (4) 30.00 3.60 3.60 3.60 OK
A (CENTRAL BLOCK) 30.00 22.90 23.20 22.90 OK
A (BANQUET) 30.00 0.00 0.00 7.20 OK
STAFF QUARTER (1) 30.00 6.15 6.15 6.15 OK
SPA CENTER (1) 30.00 6.90 6.90 6.90 OK
COTTAGE (2) 30.00 6.60 6.60 6.60 OK
COTTAGE (3) 30.00 3.60 3.60 3.60 OK


   
   
[-] Floor Height Check (Table 4a-2)
Building Name Floor Name Height Clear Height Beam Clear Height Status
Reqd Perm Prop Reqd Perm Prop Reqd Perm Prop
COTTAGE (1A) First Floor 2.75 - 3.10 2.75 - 3.00 2.40 - 2.80 OK
Ground Floor 2.75 - 3.10 2.75 - 3.00 2.40 - 2.80 OK
COTTAGE (1B) First Floor 2.75 - 3.10 2.75 - 3.00 2.40 - 2.80 OK
Ground Floor 2.75 - 3.10 2.75 - 3.00 2.40 - 2.80 OK
COTTAGE (1C) First Floor 2.75 - 3.10 2.75 - 3.00 2.40 - 2.80 OK
Ground Floor 2.75 - 3.10 2.75 - 3.00 2.40 - 2.80 OK
A (CHEF QUARTER) Ground Floor 2.75 - 3.60 2.75 - 3.50 2.40 - 3.35 OK
COTTAGE (4) Ground Floor 2.75 - 3.60 2.75 - 3.50 2.40 - 3.30 OK
A (CENTRAL BLOCK) Fifth Floor 2.75 - 4.00 2.75 - 3.90 2.40 - 3.75 OK
Fourth Floor 2.75 - 3.30 2.75 - 3.20 2.40 - 3.05 OK
Third Floor 2.75 - 3.30 2.75 - 3.20 2.40 - 3.05 OK
Second Floor 2.75 - 3.30 2.75 - 3.20 2.40 - 3.05 OK
First Floor 2.75 - 4.50 2.75 - 4.40 2.40 - 4.25 OK
Ground Floor 2.75 - 4.50 2.75 - 4.40 2.40 - 4.25 OK
Basement Floor 2.40 - 3.20 2.40 - 3.10 2.10 - 2.95 OK
A (BANQUET) Ground Floor 2.75 - 7.20 2.75 - 7.10 2.40 - 6.95 OK
STAFF QUARTER (1) Ground Floor 2.75 - 3.00 2.75 - 2.90 2.40 - 2.75 OK
Lower Ground Floor 2.75 - 3.15 2.75 - 3.05 2.40 - 2.90 OK
Basement Floor 2.40 - 3.00 2.40 - 2.90 2.10 - 2.75 OK
SPA CENTER (1) First Floor 2.75 - 3.45 2.75 - 3.35 2.40 - 3.20 OK
Ground Floor 2.75 - 3.45 2.75 - 3.35 2.40 - 3.20 OK
Basement Floor 2.40 - 3.00 2.40 - 2.90 2.10 - 2.75 OK
COTTAGE (2) First Floor 2.75 - 3.00 2.75 - 2.90 2.40 - 2.70 OK
Ground Floor 2.75 - 3.60 2.75 - 3.50 2.40 - 3.30 OK
COTTAGE (3) Ground Floor 2.75 - 3.60 2.75 - 3.50 2.40 - 3.35 OK


[-] Parapet Height Check (Table 4a-2.1)
Building Name Floor Name Height Clear Height Beam Clear Height Status
Reqd Perm Prop Reqd Perm Prop Reqd Perm Prop
COTTAGE (1A) Terrace Floor - - 1.00 - - 1.00 - - 1.00 OK
COTTAGE (1B) Terrace Floor - - 1.00 - - 1.00 - - 1.00 OK
COTTAGE (1C) Terrace Floor - - 1.00 - - 1.00 - - 1.00 OK
COTTAGE (4) Terrace Floor - - 1.00 - - 1.00 - - 1.00 OK
A (CENTRAL BLOCK) Terrace Floor - - 1.20 - - 1.20 - - 1.20 OK
A (BANQUET) Terrace Floor - - 1.00 - - 1.00 - - 1.00 OK
STAFF QUARTER (1) Terrace Floor - - 1.00 - - 1.00 - - 1.00 OK
COTTAGE (2) Terrace Floor - - 1.00 - - 1.00 - - 1.00 OK
COTTAGE (3) Terrace Floor - - 1.00 - - 1.00 - - 1.00 OK
   
   
[-] Basement Floor Check (Table 4a-3)
Building Name Floor Name Height of Basement Floor above GL Area Ventilation Area Status
Reqd Perm Prop Perm Prop Reqd Prop
A (CENTRAL BLOCK) Basement Floor - - 1.50 - 1549.81 - 19.35 OK
STAFF QUARTER (1) Basement Floor - - 1.20 - 127.08 - 2.93 OK
SPA CENTER (1) Basement Floor - - 1.20 - 109.11 - 0.54 OK


[-] Basement Floor Area Check
Building Name Area Status
Perm Prop
COTTAGE (1A) - 0.00
COTTAGE (1B) - 0.00
COTTAGE (1C) - 0.00
A (CHEF QUARTER) - 0.00
COTTAGE (4) - 0.00
A (CENTRAL BLOCK) - 1549.81
A (BANQUET) - 0.00
STAFF QUARTER (1) - 127.08
SPA CENTER (1) - 109.11
COTTAGE (2) - 0.00
COTTAGE (3) - 0.00
Total - 1786.00 OK

1 [-] Basement Margin Check
Building / Wing Road Name Front Side Rear Side Side1 Side2 Status
Reqd. Prop. Reqd. Prop. Reqd. Prop. Reqd. Prop.
  A-1 (CENTRAL BLOCK)   12.23 mt. Wide MainRoad 2.00 128.63 2.00 40.53 2.00 37.98 2.00 57.78 OK
  12.23 mt. Wide MainRoad 2.00 24.22
  12.23 mt. Wide MainRoad 2.00 187.92

    >
   
   
[-] Floor Number Check (Table 4a-4)
Building Name No. of Floors No. of Tenements Status
Perm Prop Perm Prop
COTTAGE (1A) - 2 - 2 OK
COTTAGE (1B) - 2 - 2 OK
COTTAGE (1C) - 2 - 2 OK
A (CHEF QUARTER) - 1 - 1 OK
COTTAGE (4) - 1 - 1 OK
A (CENTRAL BLOCK) - 6 - 7 OK
A (BANQUET) - 1 - 1 OK
STAFF QUARTER (1) - 2 - 3 OK
SPA CENTER (1) - 2 - 3 OK
COTTAGE (2) - 2 - 2 OK
COTTAGE (3) - 1 - 1 OK


[-] Basement Floor Number Check
Building Name No. of Basement Floor Status
Perm Prop
A (CENTRAL BLOCK) 2 1 OK
STAFF QUARTER (1) 2 1 OK
SPA CENTER (1) 2 1 OK
 
   
    [-] Coverage Check (Table 4b)
Permissible Proposed Status
16188.58 7013.74 OK
50% 21.66%

[-] Individual Coverage Check
Coverage Area Perm. Prop.
  COTTAGE-1 (1A) - 507.92
  COTTAGE-1 (1B) - 548.17
  COTTAGE-1 (1C) - 424.55
  A-1 (CHEF QUARTER) - 147.48
  COTTAGE-1 (4) - 97.32
  COTTAGE-2 (4) - 97.32
  A-1 (CENTRAL BLOCK) - 1444.38
  A-1 (BANQUET) - 1319.24
  STAFF QUARTER-1 (1) - 363.21
  SPA CENTER-1 (1) - 116.21
  COTTAGE-3 (2) - 100.15
  COTTAGE-4 (2) - 100.15
  COTTAGE-5 (2) - 100.15
  COTTAGE-6 (2) - 100.15
  COTTAGE-7 (2) - 100.15
  COTTAGE-8 (2) - 100.15
  COTTAGE-9 (2) - 100.15
  COTTAGE-10 (2) - 100.15
  COTTAGE-11 (2) - 100.15
  COTTAGE-12 (2) - 100.15
  COTTAGE-1 (2) - 100.15
  COTTAGE-2 (2) - 100.15
  COTTAGE-5 (3) - 124.36
  COTTAGE-6 (3) - 124.36
  COTTAGE-3 (3) - 124.36
  COTTAGE-4 (3) - 124.36
  COTTAGE-1 (3) - 124.36
  COTTAGE-2 (3) - 124.36
  Total Prop. Coverage Area - 7013.74
  Total Coverage Area 16188.58 7013.74

[-] FAR & Tenement Details (Table 4c-1)
Building No. of Same Bldg Gross Built Up Area (Sq.mt.) Deductions From Gross BUA(Area in Sq.mt.) Total Built Up Area (Sq.mt.) Deductions (Area in Sq.mt.) Proposed FAR Area (Sq.mt.) Total FAR Area (Sq.mt.) Total Consumed Additional FAR Area (Sq.mt.) Tnmt (No.)
Cutout StairCase Lift Balcony Commercial
COTTAGE (1A) 1 1015.84 0.00 1015.84 0.00 0.00 0.00 1015.84 1015.84 1015.84 02
COTTAGE (1B) 1 1096.34 0.00 1096.34 0.00 0.00 0.00 1096.35 1096.34 1096.34 02
COTTAGE (1C) 1 849.10 0.00 849.10 0.00 0.00 0.00 849.11 849.10 849.10 02
A (CHEF QUARTER) 1 147.48 0.00 147.48 0.00 0.00 0.00 147.48 147.48 147.48 01
COTTAGE (4) 2 194.64 0.00 194.64 0.00 0.00 0.00 194.64 194.64 194.64 02
A (CENTRAL BLOCK) 1 9314.24 281.06 9033.18 89.81 149.22 179.58 8627.39 8627.40 8627.40 07
A (BANQUET) 1 1319.24 0.00 1319.24 0.00 0.00 0.00 1319.24 1319.24 1319.24 01
STAFF QUARTER (1) 1 853.50 0.00 853.50 0.00 0.00 0.00 853.50 853.50 853.50 03
SPA CENTER (1) 1 303.93 0.00 303.93 0.00 0.00 0.00 303.93 303.93 303.93 03
COTTAGE (2) 12 2490.00 86.40 2403.60 0.00 0.00 0.00 2403.60 2403.60 2403.60 24
COTTAGE (3) 6 783.00 36.84 746.16 0.00 0.00 0.00 746.15 746.16 746.16 06
Grand Total : 28 18367.31 404.30 17963.01 89.81 149.22 179.58 17557.21 17557.23 17557.23 53


[-] Buildingwise Floor FAR Details
Floor Name Building Name Total
COTTAGE (1A) COTTAGE (1B) COTTAGE (1C) A (CHEF QUARTER) COTTAGE (4) A (CENTRAL BLOCK) A (BANQUET) STAFF QUARTER (1) SPA CENTER (1) COTTAGE (2) COTTAGE (3)
Proposed Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Proposed Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Proposed Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Proposed Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Proposed Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Proposed Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Proposed Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Proposed Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Proposed Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Proposed Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Proposed Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Total Proposed Built Up Area (Sq.mt.) Total FAR Area (Sq.mt.)
Basement Floor 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1549.81 1524.94 0.00 0.00 127.08 127.08 109.11 109.11 0.00 0.00 0.00 0.00 1786.00 1761.13
Lower Ground Floor 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 363.21 363.21 0.00 0.00 0.00 0.00 0.00 0.00 363.21 363.21
Ground Floor 507.92 507.92 548.17 548.17 424.55 424.55 147.48 147.48 194.64 194.64 1457.21 1444.38 1319.24 1319.24 363.21 363.21 116.21 116.21 1201.80 1201.80 746.16 746.16 7026.59 7013.76
First Floor 507.92 507.92 548.17 548.17 424.55 424.55 0.00 0.00 0.00 0.00 1176.15 1138.45 0.00 0.00 0.00 0.00 78.61 78.61 1201.80 1201.80 0.00 0.00 3937.20 3899.50
Second Floor 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1332.02 1234.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1332.02 1234.46
Third Floor 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1332.02 1234.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1332.02 1234.46
Fourth Floor 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1332.02 1234.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1332.02 1234.46
Fifth Floor 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 853.95 816.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 853.95 816.25
Terrace Floor 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total : 1015.84 1015.84 1096.34 1096.34 849.10 849.10 147.48 147.48 194.64 194.64 9033.18 8627.40 1319.24 1319.24 853.50 853.50 303.93 303.93 2403.60 2403.60 746.16 746.16 17963.01 17557.23


[-] UnitBUA Table for Building :COTTAGE (1A)
UnitBUA CALCULATION
FLOOR Name UnitBUA Type UnitBUA Area Carpet Area No. of Rooms No. of Tenement
GROUND FLOOR PLAN UNIT 1 OFFICE 507.92 507.80 3 1
FIRST FLOOR PLAN UNIT 2 OFFICE 507.92 507.77 2 1
Total: - - 1015.84 1015.57 5 2
[-] UnitBUA Table for Building :COTTAGE (1B) UnitBUA CALCULATION
FLOOR Name UnitBUA Type UnitBUA Area Carpet Area No. of Rooms No. of Tenement
GROUND FLOOR PLAN UNIT 1 OFFICE 548.17 548.03 3 1
FIRST FLOOR PLAN UNIT 2 OFFICE 548.17 548.05 2 1
Total: - - 1096.34 1096.08 5 2
[-] UnitBUA Table for Building :COTTAGE (1C)
UnitBUA CALCULATION
FLOOR Name UnitBUA Type UnitBUA Area Carpet Area No. of Rooms No. of Tenement
GROUND FLOOR PLAN UNIT 1 OFFICE 424.55 424.37 3 1
FIRST FLOOR PLAN UNIT 2 OFFICE 424.55 424.39 2 1
Total: - - 849.10 848.76 5 2
[-] UnitBUA Table for Building :A (CHEF QUARTER)
UnitBUA CALCULATION
FLOOR Name UnitBUA Type UnitBUA Area Carpet Area No. of Rooms No. of Tenement
GROUND FLOOR PLAN UNIT 1 OFFICE 147.48 146.80 12 1
Total: - - 147.48 146.80 12 1
[-] UnitBUA Table for Building :COTTAGE (4)
UnitBUA CALCULATION
FLOOR Name UnitBUA Type UnitBUA Area Carpet Area No. of Rooms No. of Tenement
GROUND FLOOR PLAN UNIT 1 OFFICE 97.32 96.87 6 1
Total: - - 97.32 96.87 6 1
[-] UnitBUA Table for Building :A (CENTRAL BLOCK)
UnitBUA CALCULATION
FLOOR Name UnitBUA Type UnitBUA Area Carpet Area No. of Rooms No. of Tenement
BASEMENT FLOOR PLAN UNIT 1 OFFICE 1537.78 1537.44 41 1
GROUND FLOOR PLAN UNIT OFFICE 1432.34 1432.08 18 1
FIRST FLOOR PLAN UNIT 3 OFFICE 1151.29 1150.94 9 1
SECOND FLOOR PLAN UNIT 4 OFFICE 1307.15 1187.01 47 1
FOURTH FLOOR PLAN UNIT 6 OFFICE 1307.15 1186.84 47 1
THIRD FLOOR PLAN UNIT 5 OFFICE 1307.15 1187.00 47 1
FIFTH FLOOR PLAN UNIT 7 OFFICE 829.08 828.87 5 1
Total: - - 8871.94 8510.18 214 7
[-] UnitBUA Table for Building :A (BANQUET)
UnitBUA CALCULATION
FLOOR Name UnitBUA Type UnitBUA Area Carpet Area No. of Rooms No. of Tenement
GROUND FLOOR PLAN UNIT 1 OTHER 1319.24 1319.17 13 1
Total: - - 1319.24 1319.17 13 1
[-] UnitBUA Table for Building :STAFF QUARTER (1)
UnitBUA CALCULATION
FLOOR Name UnitBUA Type UnitBUA Area Carpet Area No. of Rooms No. of Tenement
BASEMENT FLOOR PLAN UNIT-1 OFFICE 127.08 126.87 6 1
LOWER GROUND FLOOR PLAN UNIT-1 OFFICE 363.21 363.09 14 1
GROUND FLOOR PLAN UNIT-1 OFFICE 363.21 363.09 14 1
Total: - - 853.50 853.05 34 3
[-] UnitBUA Table for Building :SPA CENTER (1)
UnitBUA CALCULATION
FLOOR Name UnitBUA Type UnitBUA Area Carpet Area No. of Rooms No. of Tenement
BASEMENT FLOOR PLAN UNIT-1 SHOP 109.11 108.96 3 1
GROUND FLOOR PLAN UNIT-2 SHOP 116.21 116.08 5 1
FIRST FLOOR PLAN UNIT-3 SHOP 78.61 78.53 3 1
Total: - - 303.93 303.57 11 3
[-] UnitBUA Table for Building :COTTAGE (2)
UnitBUA CALCULATION
FLOOR Name UnitBUA Type UnitBUA Area Carpet Area No. of Rooms No. of Tenement
GROUND FLOOR PLAN UNIT 2 OFFICE 100.15 99.99 7 1
FIRST FLOOR PLAN UNIT 1 OFFICE 100.15 99.99 7 1
Total: - - 200.30 199.98 14 2
[-] UnitBUA Table for Building :COTTAGE (3)
UnitBUA CALCULATION
FLOOR Name UnitBUA Type UnitBUA Area Carpet Area No. of Rooms No. of Tenement
GROUND FLOOR PLAN UNIT 1 OFFICE 124.36 124.21 9 1
Total: - - 124.36 124.21 9 1


[-] Building :COTTAGE (1A)
Floor Name Total Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Total FAR Area (Sq.mt.) Total Consumed Additional FAR Area (Sq.mt.) Tnmt (No.)
Commercial
Ground Floor 507.92 507.92 507.92 507.92 01
First Floor 507.92 507.92 507.92 507.92 01
Terrace Floor 0.00 0.00 0.00 0.00 00
Total : 1015.84 1015.84 1015.84 1015.84 02
Total Number of Same Buildings : 1
Total : 1015.84 1015.84 1015.84 1015.84 02

[-] Building :COTTAGE (1B)
Floor Name Total Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Total FAR Area (Sq.mt.) Total Consumed Additional FAR Area (Sq.mt.) Tnmt (No.)
Commercial
Ground Floor 548.17 548.17 548.17 548.17 01
First Floor 548.17 548.17 548.17 548.17 01
Terrace Floor 0.00 0.00 0.00 0.00 00
Total : 1096.34 1096.35 1096.34 1096.34 02
Total Number of Same Buildings : 1
Total : 1096.34 1096.35 1096.34 1096.34 02

[-] Building :COTTAGE (1C)
Floor Name Total Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Total FAR Area (Sq.mt.) Total Consumed Additional FAR Area (Sq.mt.) Tnmt (No.)
Commercial
Ground Floor 424.55 424.55 424.55 424.55 01
First Floor 424.55 424.55 424.55 424.55 01
Terrace Floor 0.00 0.00 0.00 0.00 00
Total : 849.10 849.11 849.10 849.10 02
Total Number of Same Buildings : 1
Total : 849.10 849.11 849.10 849.10 02

[-] Building :A (CHEF QUARTER)
Floor Name Total Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Total FAR Area (Sq.mt.) Total Consumed Additional FAR Area (Sq.mt.) Tnmt (No.)
Commercial
Ground Floor 147.48 147.48 147.48 147.48 01
Total : 147.48 147.48 147.48 147.48 01
Total Number of Same Buildings : 1
Total : 147.48 147.48 147.48 147.48 01

[-] Building :COTTAGE (4)
Floor Name Total Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Total FAR Area (Sq.mt.) Total Consumed Additional FAR Area (Sq.mt.) Tnmt (No.)
Commercial
Ground Floor 97.32 97.32 97.32 97.32 01
Terrace Floor 0.00 0.00 0.00 0.00 00
Total : 97.32 97.32 97.32 97.32 01
Total Number of Same Buildings : 2
Total : 194.64 194.64 194.64 194.64 02

[-] Building :A (CENTRAL BLOCK)
Floor Name Gross Builtup Area Deductions From Gross BUA(Area in Sq.mt.) Total Built Up Area (Sq.mt.) Deductions (Area in Sq.mt.) Proposed FAR Area (Sq.mt.) Total FAR Area (Sq.mt.) Total Consumed Additional FAR Area (Sq.mt.) Tnmt (No.)
Cutout StairCase Lift Balcony Commercial
Basement Floor 1549.81 0.00 1549.81 12.83 24.87 0.00 1524.94 1524.94 1524.94 01
Ground Floor 1457.21 0.00 1457.21 12.83 0.00 0.00 1444.38 1444.38 1444.38 01
First Floor 1457.21 281.06 1176.15 12.83 24.87 0.00 1138.45 1138.45 1138.45 01
Second Floor 1332.02 0.00 1332.02 12.83 24.87 59.86 1234.46 1234.46 1234.46 01
Third Floor 1332.02 0.00 1332.02 12.83 24.87 59.86 1234.46 1234.46 1234.46 01
Fourth Floor 1332.02 0.00 1332.02 12.83 24.87 59.86 1234.46 1234.46 1234.46 01
Fifth Floor 853.95 0.00 853.95 12.83 24.87 0.00 816.25 816.25 816.25 01
Terrace Floor 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 00
Total : 9314.24 281.06 9033.18 89.81 149.22 179.58 8627.39 8627.40 8627.40 07
Total Number of Same Buildings : 1
Total : 9314.24 281.06 9033.18 89.81 149.22 179.58 8627.39 8627.40 8627.40 07

[-] Building :A (BANQUET)
Floor Name Total Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Total FAR Area (Sq.mt.) Total Consumed Additional FAR Area (Sq.mt.) Tnmt (No.)
Commercial
Ground Floor 1319.24 1319.24 1319.24 1319.24 01
Terrace Floor 0.00 0.00 0.00 0.00 00
Total : 1319.24 1319.24 1319.24 1319.24 01
Total Number of Same Buildings : 1
Total : 1319.24 1319.24 1319.24 1319.24 01

[-] Building :STAFF QUARTER (1)
Floor Name Total Built Up Area (Sq.mt.) Proposed FAR Area (Sq.mt.) Total FAR Area (Sq.mt.) Total Consumed Additional FAR Area (Sq.mt.) Tnmt (No.)
Commercial
Basement Floor 127.08 127.08 127.08 127.08 01
Lower Ground Floor 363.21 363.21 363.21 363.21 01
Ground Floor 363.21 363.21 363.21 363.21 01
Terrace Floor 0.00 0.00 0.00 0.00 00
Total : 853.50 853.50 853.50 853.50 03
Total Number of Same Buildings : 1
Total : 853.50 853.50 853.50 853.50 03

