103.13.97.245 - /UploadedFiles/Proposal/2069/2020/AUG/ADCR_0091_2020/New/Documents/
[To Parent Directory]
8/24/2020 3:41 AM 433651 10060297-24-08-2020 03-41-52$_$DEED KEY PLAN.pdf
8/24/2020 3:46 AM 4961691 1053082722-24-08-2020 03-46-48$_$DEED COPY.pdf
8/24/2020 3:42 AM 562330 105951711-24-08-2020 03-42-59$_$AFFIDAVIT.pdf
8/24/2020 3:43 AM 125998 1129162569-24-08-2020 03-43-54$_$PDF DRG.pdf
9/14/2020 8:03 PM 535941 1144996411-14-09-2020 08-03-36$_$AFFIDAVIT 14 SEP 2020.pdf
8/24/2020 3:45 AM 62992 122844983-24-08-2020 03-45-39$_$STR DRG.pdf
8/24/2020 3:42 AM 863528 1372043160-24-08-2020 03-42-10$_$MOUZA MAP.pdf
8/24/2020 3:47 AM 2580816 1491662315-24-08-2020 03-47-02$_$DEED ORIGIONAL.pdf
9/20/2020 9:14 PM 6608950 156233522-20-09-2020 09-14-09$_$CONTINEOUS KHATIYAN 14 SEP 2020.pdf
8/24/2020 3:41 AM 36753 1583178371-24-08-2020 03-41-26$_$LOCATION PLAN.pdf
8/24/2020 3:48 AM 342518 1652697642-24-08-2020 03-48-41$_$SAPATH PATRA COPY.pdf
8/24/2020 3:49 AM 273609 1688686833-24-08-2020 03-49-30$_$CONTINEOUS KHATIYAN.pdf
8/24/2020 3:48 AM 322291 1785041600-24-08-2020 03-48-13$_$PRAPTI RASHID COPY.pdf
9/14/2020 8:08 PM 423570 185265514-14-09-2020 08-08-03$_$SAFETY 14 SEP 2020.pdf
2/13/2021 1:44 PM 466629 1865427748-13-02-2021 01-44-32$_$Labour Cess 3.pdf
11/18/2020 4:45 PM 7352757 2135124374-18-11-2020 04-45-25$_$MUTATION CORRECTION SLIP.pdf
10/20/2020 10:58 AM 186764 222724958-20-10-2020 10-58-02$_$DRAWING MAP PDF OF PUSHPA RAY.pdf
2/13/2021 1:44 PM 464968 224307840-13-02-2021 01-44-18$_$Labour Cess 2.pdf
8/24/2020 3:43 AM 413042 259094316-24-08-2020 03-43-26$_$SAFETY.pdf
8/24/2020 3:47 AM 358385 25966489-24-08-2020 03-47-38$_$NAMANKAN SUDHI PATRA COPY.pdf
8/24/2020 3:42 AM 411236 274808587-24-08-2020 03-42-37$_$SUPERVISION.pdf
8/24/2020 3:41 AM 37355 352798051-24-08-2020 03-41-11$_$KEY PLAN.pdf
11/2/2020 11:03 AM 145197 424469254-02-11-2020 11-03-25$_$Mutation.pdf
8/24/2020 3:47 AM 230289 43323114-24-08-2020 03-47-54$_$PANJI 2.pdf
9/20/2020 8:53 PM 423570 529938926-20-09-2020 08-53-49$_$SAFETY 14 SEP 2020.pdf
10/20/2020 5:42 PM 288855 563089387-20-10-2020 05-42-35$_$drawing map pdf of pushpa roy.pdf
9/20/2020 8:53 PM 325840 699330328-20-09-2020 08-53-23$_$SUPERVISION 14 SEP 2020.pdf
8/24/2020 3:49 AM 359745 86670501-24-08-2020 03-49-07$_$RASHID.pdf