General Details
Region | JHARKHAND URBAN LOCAL BODIES |
District | DHANBAD |
Authority | MINERAL AREA DEVELOMENT AUTHORITY |
AuthorityName | Mineral Area Development Authority |
Inward_No | MADA/BP/0092/2021 |
Application Type | General Proposal |
Project Type | Building Permission |
Case Type | New |
Location | Old Area |
SubLocation | NA |
Ward No | Amaghata |
Village/Mauza Name | Amaghata |
Architect Details
Architect Name | ANIL KUMAR CHAUDHARY |
License No. | MADA/ENG/0005/2019 |
Architect Address | FLAT NO-GR-E EKANT APPARTMENNT NEAR KALI MANDIR BEKAR BANDH DHANBAD |
Architect EmailID | niketanconsultancydnb@gmail.com |
Architect Mobile No | 9431124008 |
| |
Plot Details
Plot Use | Residential |
Plot SubUse | Bungalow/ Dwelling / Non Apartment |
Land Use Zone | Residential |
AbuttingRoadWidth | 14 |
Plot No | 537,538,539,540,541,542,543,544,545,547,548,586,587,588,591,592,593,594,607,608,609,611,612,613,614,615,616,617,618,619,718,719,720,721,722,723,723/2112,724,725,726,727,728(OLD) 430,430/2705,431,432,433,434,435,437,438,439,474,476,480,481,483,492,508,510,514,515,516,517,519,521,522,523,524,590,591,592,593,594,596,597,598,599,700,701(NEW) |
Khata No | 09,11,23,57,74 (OLD) 07,09,20,69,77,78,92,165,182,197,198,215,220(NEW) |
Thana No | 170 |
North | Plot No. - PART OF THIS PLOT |
South | Plot No. - PART OF THIS PLOT |
East | Plot No. - PART OF THIS PLOT |
West | Road Width - 14.0M |
Developer Details
Builder Name | ALOKIK HOMES LLP |
Builder License No. | DEV/2069/0019/2020 |
|